Return to game results

Showing recap for pair:
8. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 00002 - 24548 (5) 
2*  015070 00002 - 24548 (5) 
3*  015070 00002 - 24548 (5) 
4*  015070 24336 - 24345 (2) 
5*  015070 24336 - 24345 (2) 
6*  015070 24336 - 24345 (2) 
7*  015070 24335 - 24334 (3) 
8*  015070 24335 - 24334 (3) 
9*  015070 24335 - 24334 (3) 
10*  015070 24546 - 00003 (6) 
11*  015070 24546 - 00003 (6) 
12*  015070 24546 - 00003 (6) 
13*  015070 24380 - 24299 (7) 
14*  015070 24380 - 24299 (7) 
15*  015070 24380 - 24299 (7) 
16*  015070 24551 - 24550 (1) 
17*  015070 24551 - 24550 (1) 
18*  015070 24551 - 24550 (1) 
19*  015070 00001 - 24553 (4) 
20*  015070 00001 - 24553 (4) 
21*  015070 00001 - 24553 (4) 

* = contracts declared by your side