| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | * | 0 | 0 | 3.28 | 41 | 8628726 - 7657250 (6) | ||
| 2 | * | 0 | 0 | 3.28 | 41 | 8628726 - 7657250 (6) | ||
| 3 | * | 0 | 0 | 3.28 | 41 | 8628726 - 7657250 (6) | ||
| 4 | 2 ♣ | E | ♦ Q | 9 | -110 | 7 | 88 | 8 |
| 5 | 2 ♠ | N* | 9 | 140 | 3 | 38 | 8 | |
| 6 | 1 NT | W | ♠ 7 | 8 | -120 | 3 | 38 | 8 |
| 7 | 4 ♠ | N | ♥ 9 | 10 | 620 | 0 | 0 | 2650967 - 8395357 (10) |
| 8 | 4 ♠ | E* | ♣ J | 12 | -480 | 7 | 88 | 2650967 - 8395357 (10) |
| 9 | 2 ♣ | S | ♦ A | 9 | 110 | 4 | 50 | 2650967 - 8395357 (10) |
| 10 | 3 ♥ | E* | ♣ J | 8 | 100 | 3 | 38 | 4044258 - 8193568 (11) |
| 11 | 3 ♣ | W* | ♦ A | 9 | -110 | 2 | 25 | 4044258 - 8193568 (11) |
| 12 | 2 NT | E* | ♦ 4 | 7 | 50 | 0 | 0 | 4044258 - 8193568 (11) |
| 13 | 4 ♠ | E* | ♦ Q | 9 | 100 | 6 | 75 | 9005420 - 6397557 (12) |
| 14 | 4 ♥ | W* | ♣ 8 | 10 | -420 | 4 | 50 | 9005420 - 6397557 (12) |
| 15 | 3 ♣ | E* | ♥ T | 10 | -130 | 2 | 25 | 9005420 - 6397557 (12) |
| 16 | 2 ♠ | W | 10 | -170 | 1 | 12 | 7348207 - 3282171 (9) | |
| 17 | 5 ♦ | N* | 11 | 400 | 6 | 75 | 7348207 - 3282171 (9) | |
| 18 | 4 ♠ | W | 11 | -450 | 1 | 12 | 7348207 - 3282171 (9) | |
| 19 | 2 ♠ | S | 8 | 110 | 2 | 25 | 3241084 - 8882584 (4) | |
| 20 | 3 NT | N | 13 | 720 | 2 | 25 | 3241084 - 8882584 (4) | |
| 21 | 1 ♦ | E* | 9 | -110 | 6 | 75 | 3241084 - 8882584 (4) |
* = contracts declared by your side