Return to game results

Showing recap for pair:
10. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 00002 - 24548 (6) 
2*  015070 00002 - 24548 (6) 
3*  015070 4548 - 19556 (7) 
4*  015070 4548 - 19556 (7) 
5*  015070 00001 - 24553 (3) 
6*  015070 00001 - 24553 (3) 
7*  015070 24298 - 24547 (2) 
8*  015070 24298 - 24547 (2) 
9*  015070 24336 - 24569 (9) 
10*  015070 24336 - 24569 (9) 
11*  015070 24335 - 24334 (5) 
12*  015070 24335 - 24334 (5) 
13*  015070 00003 - 54345 (8) 
14*  015070 00003 - 54345 (8) 
15*  015070 24551 - 24550 (1) 
16*  015070 24551 - 24550 (1) 
17*  015070 24552 - 24381 (4) 
18*  015070 24552 - 24381 (4) 

* = contracts declared by your side