| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 ♠ | E | ♠ A | 9 | -140 | 29 | 54 | Amelia Kaymen - Eric Yopes (1) |
| 2 | 4 ♠ | E | 10 | -420 | 37 | 69 | Amelia Kaymen - Eric Yopes (1) | |
| 3 | 4 ♠ | S* | 9 | -50 | 23 | 43 | Amelia Kaymen - Eric Yopes (1) | |
| 4 | 3N | S* | 9 | 600 | 11 | 20 | Patrick Johnston - Brian Bond (2) | |
| 5 | 3 ♠ | E | 9 | -140 | 42 | 78 | Patrick Johnston - Brian Bond (2) | |
| 6 | 1 NT | N* | 7 | 90 | 42 | 78 | Patrick Johnston - Brian Bond (2) | |
| 7 | 4 ♥ | S* | 11 | 650 | 21 | 39 | Kunal Desai - David Mao (3) | |
| 8 | 5 ♥ | E | 12 | -480 | 2 | 4 | Kunal Desai - David Mao (3) | |
| 9 | 2 NT | E | 6 | 200 | 40 | 74 | Kunal Desai - David Mao (3) | |
| 10 | 4 ♠ | S* | 11 | 650 | 34 | 63 | Lindsey Chung - Yvonne Wu (4) | |
| 11 | 2 ♠ | S* | 8 | 110 | 41 | 76 | Lindsey Chung - Yvonne Wu (4) | |
| 12 | 2 NT | S* | 8 | 120 | 34 | 63 | Lindsey Chung - Yvonne Wu (4) | |
| 13 | 4 ♠ | E | 10 | -620 | 27 | 50 | John Burton - Tilton Quon (5) | |
| 14 | 2 NT | E | 9 | -150 | 18 | 33 | John Burton - Tilton Quon (5) | |
| 15 | 2 NT | E | 9 | -150 | 2 | 4 | John Burton - Tilton Quon (5) | |
| 16 | 4 ♠ | E | 8 | 200 | 51 | 94 | Beth Salveson - Margot Golding (6) | |
| 17 | 2 NT | S* | 9 | 150 | 37 | 69 | Beth Salveson - Margot Golding (6) | |
| 18 | 4 ♥ | W | 10 | -420 | 14 | 26 | Beth Salveson - Margot Golding (6) |
* = contracts declared by your side