| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♠ | E | 10 | -170 | 14 | 26 | John Burton - Tilton Quon (5) | |
| 2 | 4 ♠ | E | 10 | -420 | 37 | 69 | John Burton - Tilton Quon (5) | |
| 3 | 4 ♥ | E | 8 | 200 | 52 | 96 | John Burton - Tilton Quon (5) | |
| 4 | 4 ♥ | S* | 10 | 620 | 20 | 37 | Beth Salveson - Margot Golding (6) | |
| 5 | 4 ♠ | E | 10 | -420 | 13 | 24 | Beth Salveson - Margot Golding (6) | |
| 6 | 2 ♠ | W | 7 | 100 | 48 | 89 | Beth Salveson - Margot Golding (6) | |
| 7 | 2 ♥ | S* | 12 | 230 | 6 | 11 | Amelia Kaymen - Eric Yopes (1) | |
| 8 | 4 ♥ | E | 11 | -450 | 16 | 30 | Amelia Kaymen - Eric Yopes (1) | |
| 9 | 2 NT | E | 6 | 200 | 40 | 74 | Amelia Kaymen - Eric Yopes (1) | |
| 10 | 4 ♠ | S | 11 | 650 | 20 | 37 | Patrick Johnston - Brian Bond (2) | |
| 11 | 1 NT | E* | 6 | 50 | 36 | 67 | Patrick Johnston - Brian Bond (2) | |
| 12 | 3 ♦ | N | 10 | 130 | 14 | 26 | Patrick Johnston - Brian Bond (2) | |
| 13 | 4 ♠ | E* | 9 | 100 | 0 | 0 | Kunal Desai - David Mao (3) | |
| 14 | 2 ♠ | E* | 8 | -110 | 6 | 11 | Kunal Desai - David Mao (3) | |
| 15 | 2 ♥ | W* | 6 | 100 | 7 | 13 | Kunal Desai - David Mao (3) | |
| 16 | 2 ♣ | N | 9 | 110 | 10 | 19 | Lindsey Chung - Yvonne Wu (4) | |
| 17 | 3 NT | S | 10 | 430 | 6 | 11 | Lindsey Chung - Yvonne Wu (4) | |
| 18 | 2 NT | E* | 9 | -150 | 14 | 26 | Lindsey Chung - Yvonne Wu (4) |
* = contracts declared by your side