| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 4 | * | 0 | 0 | 3 | 38 | Lisa Hayns - Jillian Kearney (3) | ||
| 5 | * | 0 | 0 | 3 | 38 | Lisa Hayns - Jillian Kearney (3) | ||
| 6 | * | 0 | 0 | 3 | 38 | Lisa Hayns - Jillian Kearney (3) | ||
| 7 | 3 ♥ | N | ♣ 2 | 8 | -100 | 8 | 100 | Emma Webster - Maria Schmutzler (5) |
| 8 | 1 ♦ | N | ♣ 2 | 9 | 110 | 6 | 75 | Emma Webster - Maria Schmutzler (5) |
| 9 | 2 ♠ | S | ♦ 9 | 7 | -50 | 4 | 50 | Emma Webster - Maria Schmutzler (5) |
| 10 | 3 ♠ | E | ♣ 7 | 9 | -140 | 3 | 38 | David Grant - Debbie Sturge (7) |
| 11 | 4 ♦ | S* | ♥ 7 | 9 | -50 | 4 | 50 | David Grant - Debbie Sturge (7) |
| 12 | 3 ♠ | S* | ♣ A | 9 | 140 | 6 | 75 | David Grant - Debbie Sturge (7) |
| 13 | 4 ♥ | N | ♣ T | 7 | -300 | 4 | 100 | Karen Machin - Noel Nathan (2) |
| 14 | 2 NT | W* | ♦ K | 7 | 50 | 1 | 25 | Karen Machin - Noel Nathan (2) |
| 15 | 4 ♣ | S | ♥ A | 11 | 150 | 1 | 25 | Karen Machin - Noel Nathan (2) |
| 16 | 3 ♣ | E | ♦ 4 | 8 | 100 | 0 | 0 | Wayne Pierce - Jennifer Pierce (4) |
| 17 | 1 ♥ | N* | ♠ 9 | 7 | 80 | 1 | 25 | Wayne Pierce - Jennifer Pierce (4) |
| 18 | * | 0 | 0 | 3 | 75 | Wayne Pierce - Jennifer Pierce (4) | ||
| 19 | 3 ♦ | N* | ♠ 9 | 12 | 170 | 0 | 0 | Lauren Rear - Judy Van Veen (6) |
| 20 | 3 NT | S* | ♣ T | 11 | 660 | 4 | 100 | Lauren Rear - Judy Van Veen (6) |
| 21 | 5 ♦ | N* | 9 | -200 | 0 | 0 | Lauren Rear - Judy Van Veen (6) |
* = contracts declared by your side