| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♠ | W | ♣ 5 | 9 | -140 | 4 | 50 | Megan Short - Lynn Atkinson (4) |
| 2 | 1 NT | N* | ♥ A | 9 | 150 | 5 | 62 | Megan Short - Lynn Atkinson (4) |
| 3 | 2 ♥ | E | ♣ J | 10 | -170 | 0 | 0 | Nalini Shah - Kay Emanuel (9) |
| 4 | 1 ♦ | E | ♠ A | 7 | -70 | 5 | 62 | Nalini Shah - Kay Emanuel (9) |
| 5 | 2 NT | S | ♥ K | 8 | 120 | 4 | 50 | Christine Lewis - Celia Ridley (8) |
| 6 | 3 NT | N | ♥ 3 | 8 | -50 | 7 | 88 | Christine Lewis - Celia Ridley (8) |
| 9 | 1 ♥ | E* | ♠ 3 | 7 | -80 | 8 | 100 | Brian Garner - Humphrey Laughton (10) |
| 10 | 3 ♥ | S | ♣ A | 9 | 140 | 0 | 0 | Brian Garner - Humphrey Laughton (10) |
| 11 | 3 NT | E | ♥ 2 | 10 | -430 | 0 | 0 | Aaron Summerscale - Ben Norton (5) |
| 12 | 3 ♠ | E | ♦ 4 | 9 | -140 | 0 | 0 | Aaron Summerscale - Ben Norton (5) |
| 13 | 2 ♦ | E* | ♥ Q | 8 | -90 | 6 | 75 | Angela Lenman - Sue Rumford (7) |
| 14 | 3 NT | S | ♦ 8 | 11 | 460 | 1 | 12 | Angela Lenman - Sue Rumford (7) |
| 15 | 4 ♠ | S | ♥ Q | 9 | -100 | 6 | 75 | Jackie Kimber - Annette Chamberlai (3) |
| 16 | PASS | N | 0 | 0 | 0 | 0 | Jackie Kimber - Annette Chamberlai (3) | |
| 17 | 4 ♥ | N | ♠ A | 12 | 480 | 0 | 0 | John Howie - Gordon McBride (11) |
| 18 | 3 ♦ | N | ♦ T | 12 | 170 | 8 | 100 | John Howie - Gordon McBride (11) |
* = contracts declared by your side