| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 ♣ | W* | ♦ J | 8 | 100 | 3 | 38 | Brian Garner - Humphrey Laughton (10) |
| 4 | 1 ♦ | E* | ♠ A | 7 | -70 | 3 | 38 | Brian Garner - Humphrey Laughton (10) |
| 5 | 2 NT | S* | ♥ K | 7 | -100 | 0 | 0 | Annie McWilliams - Marianne Ingledew (2) |
| 6 | 3 NT | S* | ♠ T | 12 | 490 | 8 | 100 | Annie McWilliams - Marianne Ingledew (2) |
| 7 | 2 ♥ | E* | ♣ T | 10 | -170 | 2 | 25 | Megan Short - Lynn Atkinson (4) |
| 8 | 2 ♦ | E* | ♥ 2 | 8 | -90 | 6 | 75 | Megan Short - Lynn Atkinson (4) |
| 9 | 3 ♦ | N | ♠ A | 9 | 110 | 5 | 62 | Nalini Shah - Kay Emanuel (9) |
| 10 | 3 ♥ | S | ♠ 6 | 8 | -100 | 7 | 88 | Nalini Shah - Kay Emanuel (9) |
| 11 | 3 ♦ | W* | ♦ 6 | 10 | -130 | 6 | 75 | John Howie - Gordon McBride (11) |
| 12 | 2 ♥ | S | ♠ A | 9 | 140 | 1 | 12 | John Howie - Gordon McBride (11) |
| 13 | 1 ♦ | E | ♠ 9 | 7 | -70 | 6 | 75 | Ann Cleveland - Arnold Hay (1) |
| 14 | 3 NT | N* | 11 | 460 | 7 | 88 | Ann Cleveland - Arnold Hay (1) | |
| 15 | 4 ♠ | S* | ♥ Q | 9 | -100 | 2 | 25 | Fay Ahara - Monica Giuliani (6) |
| 16 | PASS | N* | 0 | 0 | 8 | 100 | Fay Ahara - Monica Giuliani (6) | |
| 17 | 4 ♣ | S | ♠ Q | 11 | 150 | 3 | 38 | Aaron Summerscale - Ben Norton (5) |
| 18 | 3 NT | N | ♥ 4 | 11 | 660 | 1 | 12 | Aaron Summerscale - Ben Norton (5) |
* = contracts declared by your side