| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♠ | W* | ♣ J | 10 | -420 | 7 | 88 | Brian Garner - Humphrey Laughton (10) |
| 2 | 1 NT | N | ♠ Q | 9 | 150 | 3 | 38 | Brian Garner - Humphrey Laughton (10) |
| 3 | 2 ♦ | S* | ♣ A | 6 | -100 | 2 | 25 | Ann Cleveland - Arnold Hay (1) |
| 4 | 1 ♦ | E | ♣ J | 9 | -110 | 2 | 25 | Ann Cleveland - Arnold Hay (1) |
| 5 | 2 NT | S | ♥ K | 7 | -100 | 8 | 100 | Jackie Kimber - Annette Chamberlai (3) |
| 6 | 3 NT | S | ♠ T | 12 | 490 | 0 | 0 | Jackie Kimber - Annette Chamberlai (3) |
| 7 | 3 ♥ | E* | ♣ 9 | 9 | -140 | 0 | 0 | Christine Lewis - Celia Ridley (8) |
| 8 | 2 ♣ | N | ♦ 3 | 10 | 130 | 0 | 0 | Christine Lewis - Celia Ridley (8) |
| 9 | 1 ♥ | E* | ♠ 3 | 5 | 200 | 1 | 12 | John Howie - Gordon McBride (11) |
| 10 | 3 ♥ | S | ♣ A | 8 | -100 | 7 | 88 | John Howie - Gordon McBride (11) |
| 11 | 2 ♦ | W | ♣ Q | 9 | -110 | 7 | 88 | Nalini Shah - Kay Emanuel (9) |
| 12 | 2 ♥ | S* | ♠ A | 9 | 140 | 7 | 88 | Nalini Shah - Kay Emanuel (9) |
| 13 | 1 ♦ | E | ♥ Q | 8 | -90 | 2 | 25 | Aaron Summerscale - Ben Norton (5) |
| 14 | 2 ♣ | N* | ♠ 2 | 11 | 150 | 1 | 12 | Aaron Summerscale - Ben Norton (5) |
| 15 | 4 ♥ | E* | ♣ A | 10 | -420 | 8 | 100 | Megan Short - Lynn Atkinson (4) |
| 16 | 4 ♠ | E* | ♥ A | 10 | -620 | 7 | 88 | Megan Short - Lynn Atkinson (4) |
* = contracts declared by your side