| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♠ | W* | ♦ K | 8 | -110 | 6 | 100 | 1775960 - 9388826 (7) |
| 2 | 2 ♦ | N | ♠ T | 5 | -300 | 4 | 67 | 1775960 - 9388826 (7) |
| 3 | 2 ♠ | W* | ♦ A | 8 | -110 | 6 | 100 | 1775960 - 9388826 (7) |
| 4 | 1 NT | S* | ♠ 3 | 10 | 180 | 4 | 67 | n/a - Barry E Jones (1) |
| 5 | 5 ♣x | E | ♠ A | 9 | 300 | 6 | 100 | n/a - Barry E Jones (1) |
| 6 | 4 ♥ | S* | ♦ 8 | 9 | -50 | 2 | 33 | n/a - Barry E Jones (1) |
| 7 | 4 ♠ | S | ♣ 9 | 10 | 620 | 0 | 0 | Kenneth Gestiehr - Martha Walker (4) |
| 8 | 4 ♠ | W* | ♣ A | 11 | -450 | 2 | 33 | Kenneth Gestiehr - Martha Walker (4) |
| 9 | 5 ♥ | E* | ♠ Q | 12 | -680 | 2 | 33 | Kenneth Gestiehr - Martha Walker (4) |
| 10 | 2 ♥ | N* | ♠ K | 7 | -100 | 2 | 33 | Gregory M Wetz - Bill R Osgood (6) |
| 11 | 5 ♦ | W | ♣ J | 8 | 150 | 6 | 100 | Gregory M Wetz - Bill R Osgood (6) |
| 12 | 4 ♠ | W | ♣ J | 10 | -420 | 2 | 33 | Gregory M Wetz - Bill R Osgood (6) |
| 13 | 3 NT | W* | ♥ 6 | 6 | 300 | 0 | 0 | n/a - n/a (8) |
| 14 | 3 ♣ | N | ♥ 9 | 11 | 150 | 6 | 100 | n/a - n/a (8) |
| 15 | 3 ♠ | W* | ♠ A | 10 | -170 | 6 | 100 | n/a - n/a (8) |
| 16 | 3 NT | E* | ♠ T | 12 | -690 | 5 | 83 | Joan L Lepping - John W Howard (3) |
| 17 | 4 ♥ | N | ♥ 6 | 11 | 450 | 0 | 0 | Joan L Lepping - John W Howard (3) |
| 18 | 3 ♣x | W* | ♦ A | 7 | 300 | 0 | 0 | Joan L Lepping - John W Howard (3) |
* = contracts declared by your side