| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♠ | W | ♣ 2 | 9 | 50 | 3 | 50 | Joan L Lepping - John W Howard (3) |
| 2 | 1 NT | W | ♦ 5 | 7 | -90 | 6 | 100 | Joan L Lepping - John W Howard (3) |
| 3 | 2 ♠ | W | ♦ A | 7 | 100 | 3 | 50 | Joan L Lepping - John W Howard (3) |
| 4 | 2 ♥ | N | ♣ 8 | 8 | 110 | 4 | 67 | n/a - n/a (8) |
| 5 | 4 ♣ | E* | ♦ T | 9 | 50 | 3 | 50 | n/a - n/a (8) |
| 6 | 2 ♦ | S | ♦ 8 | 9 | 110 | 2 | 33 | n/a - n/a (8) |
| 7 | 2 ♠ | S | ♣ 3 | 10 | 170 | 3 | 50 | Gregory M Wetz - Bill R Osgood (6) |
| 8 | 4 ♠ | W* | ♣ A | 11 | -450 | 2 | 33 | Gregory M Wetz - Bill R Osgood (6) |
| 9 | 4 ♥ | E* | ♠ Q | 12 | -680 | 2 | 33 | Gregory M Wetz - Bill R Osgood (6) |
| 10 | 2N | E | 7 | 100 | 6 | 100 | 1775960 - 9388826 (7) | |
| 11 | 2 ♥ | E | ♦ J | 11 | -200 | 0 | 0 | 1775960 - 9388826 (7) |
| 12 | 4 ♠ | W | ♥ K | 8 | 100 | 6 | 100 | 1775960 - 9388826 (7) |
| 13 | 3 ♣ | W | ♠ J | 7 | 200 | 4 | 67 | Kenneth Gestiehr - Martha Walker (4) |
| 14 | 1 ♠ | S* | ♣ T | 11 | 200 | 2 | 33 | Kenneth Gestiehr - Martha Walker (4) |
| 15 | 3 ♦ | S* | ♥ 8 | 8 | -100 | 2 | 33 | Kenneth Gestiehr - Martha Walker (4) |
| 16 | 3N | E* | ♠ T | 12 | -690 | 5 | 83 | n/a - Barry E Jones (1) |
| 17 | 4 ♥ | N | ♠ J | 10 | 420 | 3 | 50 | n/a - Barry E Jones (1) |
| 18 | 2 NT | N | ♥ 6 | 9 | 150 | 2 | 33 | n/a - Barry E Jones (1) |
* = contracts declared by your side