| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♥ | N | ♦ A | 11 | 450 | 2 | 33 | Eilir Thomas - Paul Dale (6) |
| 2 | 4 ♥ | W* | ♦ J | 11 | -450 | 1 | 17 | Eilir Thomas - Paul Dale (6) |
| 3 | 1 NT | E* | ♦ 3 | 7 | -90 | 6 | 100 | Geraldine Jackson - Rob Jackson (3) |
| 4 | 2 ♥ | E* | ♠ Q | 9 | -140 | 5 | 83 | Geraldine Jackson - Rob Jackson (3) |
| 5 | 5 ♦ | N* | ♣ 3 | 10 | -100 | 0 | 0 | Olwyn Hawkins - Kath Willliams (1) |
| 6 | 6 ♠ | N* | ♥ 3 | 12 | 980 | 6 | 100 | Olwyn Hawkins - Kath Willliams (1) |
| 9 | 3 ♠ | E* | ♣ 2 | 9 | -140 | 6 | 100 | Stephen Hopkins - Margaret Barnes (9) |
| 10 | 1 NT | E* | ♠ 4 | 3 | 400 | 0 | 0 | Stephen Hopkins - Margaret Barnes (9) |
| 11 | 5 ♥ | E | ♦ T | 11 | -450 | 2 | 33 | Judith Babbage - Ken Gruffudd (5) |
| 12 | 4 ♥ | N* | ♠ A | 9 | -100 | 2 | 33 | Judith Babbage - Ken Gruffudd (5) |
| 13 | 3 ♠ | W | ♥ K | 10 | -170 | 4 | 67 | Richard Brown - Deirdre Burke (4) |
| 14 | 3 ♥ | N* | ♣ Q | 9 | 140 | 5 | 83 | Richard Brown - Deirdre Burke (4) |
| 15 | 3 ♠ | S | ♦ 3 | 10 | 170 | 0 | 0 | Dewi Jones - Lesley White (10) |
| 16 | 3 NT | E* | ♥ 5 | 10 | -630 | 5 | 83 | Dewi Jones - Lesley White (10) |
| 17 | 2 ♦ | E* | ♠ A | 4 | 200 | 2 | 33 | Robert Brown - Jean Tyson (2) |
| 18 | 2 ♠ | E* | ♣ J | 9 | -140 | 5 | 83 | Robert Brown - Jean Tyson (2) |
* = contracts declared by your side