| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♥ | N | ♦ 2 | 11 | 450 | 2 | 33 | Dewi Jones - Lesley White (10) |
| 2 | 4 ♥ | W* | ♦ J | 11 | -450 | 1 | 17 | Dewi Jones - Lesley White (10) |
| 3 | 3 ♥ | N | ♠ 6 | 8 | -50 | 3 | 50 | Richard Brown - Deirdre Burke (4) |
| 4 | 2 ♠ | S | ♥ 5 | 8 | 110 | 0 | 0 | Richard Brown - Deirdre Burke (4) |
| 5 | 5 ♦ | N | ♣ 3 | 10 | -100 | 6 | 100 | Dave Creamer - Mollie Evans (8) |
| 6 | 6 ♠ | N | ♥ 3 | 12 | 980 | 0 | 0 | Dave Creamer - Mollie Evans (8) |
| 7 | 3 ♥ | N | ♣ 2 | 6 | -300 | 6 | 100 | Judith Babbage - Ken Gruffudd (5) |
| 8 | 3 ♦ | N | ♥ 4 | 9 | 110 | 4 | 67 | Judith Babbage - Ken Gruffudd (5) |
| 9 | 2 ♥ | N* | ♦ A | 9 | 140 | 5 | 83 | Geraldine Jackson - Rob Jackson (3) |
| 10 | 2 ♥ | W | ♣ 7 | 6 | 200 | 2 | 33 | Geraldine Jackson - Rob Jackson (3) |
| 11 | 4 ♥ | W | ♠ 2 | 11 | -450 | 2 | 33 | Stephen Hopkins - Margaret Barnes (9) |
| 12 | PASS | N* | 0 | 0 | 4 | 67 | Stephen Hopkins - Margaret Barnes (9) | |
| 13 | 3 ♥ | S | ♦ J | 9 | 140 | 0 | 0 | Robert Brown - Jean Tyson (2) |
| 14 | 3 ♣ | W* | ♦ 4 | 8 | 50 | 4 | 67 | Robert Brown - Jean Tyson (2) |
| 17 | 2 ♠ | S* | ♦ T | 9 | 140 | 1 | 17 | Eilir Thomas - Paul Dale (6) |
| 18 | 2 ♠ | E | ♦ 3 | 9 | -140 | 1 | 17 | Eilir Thomas - Paul Dale (6) |
* = contracts declared by your side