| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 ♥ | W* | ♠ A | 9 | 100 | 0 | 0 | Jerry Bower - Hilary Scott (12) |
| 2 | 2 ♠ | W* | ♣ 3 | 11 | -200 | 8 | 80 | Jerry Bower - Hilary Scott (12) |
| 3 | 2 ♥ | N | ♠ 3 | 8 | 110 | 1 | 10 | Jerry Bower - Hilary Scott (12) |
| 4 | 3 ♥ | W | ♣ 4 | 10 | -170 | 2 | 20 | Kate Todd - Caroline Rance (11) |
| 5 | 4 ♥ | S* | ♦ K | 9 | -100 | 1 | 10 | Kate Todd - Caroline Rance (11) |
| 6 | 2 ♥ | S* | ♦ 9 | 8 | 110 | 2 | 20 | Kate Todd - Caroline Rance (11) |
| 7 | 2 ♠ | W | ♦ 4 | 8 | -110 | 10 | 100 | 120 - Monique Browne (17) |
| 8 | 4 ♥ | E | ♠ 2 | 10 | -420 | 2 | 20 | 120 - Monique Browne (17) |
| 9 | 3 NT | N* | ♣ Q | 10 | 430 | 9 | 90 | 120 - Monique Browne (17) |
| 13 | 2 ♥ | W | ♣ 3 | 7 | 100 | 8 | 80 | John Leacey - Debbie Skilling (15) |
| 14 | 3 NT | W | ♣ 4 | 9 | -400 | 1 | 10 | John Leacey - Debbie Skilling (15) |
| 15 | 2 ♠ | S* | ♦ 4 | 6 | -200 | 0 | 0 | John Leacey - Debbie Skilling (15) |
| 16 | 3 ♣ | W | ♠ 3 | 9 | -110 | 4 | 40 | Tan Cox - Denise Rodway (14) |
| 17 | 2 ♦ | S* | ♥ A | 8 | 90 | 3 | 30 | Tan Cox - Denise Rodway (14) |
| 18 | 3 ♠ | S* | ♦ A | 9 | 140 | 8 | 80 | Tan Cox - Denise Rodway (14) |
| 19 | 3 ♥ | W | ♠ A | 10 | -170 | 4 | 40 | Dave Cliffe - Stuart Johnson (13) |
| 20 | 4 ♠ | W | ♥ 4 | 13 | -710 | 5 | 50 | Dave Cliffe - Stuart Johnson (13) |
| 21 | 4 ♥ | N* | ♣ 6 | 10 | 620 | 9 | 90 | Dave Cliffe - Stuart Johnson (13) |
* = contracts declared by your side