| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 ♦ | S | ♥ 3 | 10 | 130 | 1 | 12 | Irene Lambert - Leo Lambert (1) |
| 2 | 1 ♠ | W* | ♥ A | 8 | -110 | 3 | 38 | Irene Lambert - Leo Lambert (1) |
| 3 | 2 ♠ | N | ♦ 5 | 9 | 140 | 3 | 38 | Irene Lambert - Leo Lambert (1) |
| 4 | 5 ♠ | N | ♥ T | 11 | 650 | 3 | 38 | Nalini Shah - Kay Emanuel (4) |
| 5 | 3 ♥ | E* | ♣ A | 7 | 100 | 3 | 38 | Nalini Shah - Kay Emanuel (4) |
| 6 | 1 ♥ | W* | ♠ 7 | 10 | -170 | 2 | 25 | Nalini Shah - Kay Emanuel (4) |
| 7 | 3 ♣ | W* | ♠ 8 | 7 | 200 | 1 | 12 | Jackie Kimber - Annette Chamberlai (2) |
| 8 | 5 ♦ | N | ♥ 9 | 12 | 420 | 5 | 62 | Jackie Kimber - Annette Chamberlai (2) |
| 9 | 2 ♠ | N | ♦ 9 | 6 | -100 | 3 | 38 | Jackie Kimber - Annette Chamberlai (2) |
| 10 | 4 ♠ | S | ♥ 2 | 11 | 650 | 1 | 12 | Louise Marten - Ben Norton (5) |
| 11 | 3 ♦ | S | ♣ K | 9 | 110 | 4 | 50 | Louise Marten - Ben Norton (5) |
| 12 | 1 NT | S | ♥ 5 | 7 | 90 | 3 | 38 | Louise Marten - Ben Norton (5) |
| 13 | 3 ♠ | E | ♣ T | 8 | 100 | 3 | 38 | Gordon McBride - Marianne Ingledew (3) |
| 14 | 2 ♣ | S* | ♦ 2 | 7 | -50 | 1 | 12 | Gordon McBride - Marianne Ingledew (3) |
| 15 | 3 ♦ | E | ♥ 2 | 8 | 50 | 4 | 50 | Gordon McBride - Marianne Ingledew (3) |
* = contracts declared by your side