| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 ♣ | E* | ♥ 5 | 7 | 100 | 1 | 17 | 24298 - 24547 (1) |
| 2 | 3 ♠ | N | ♦ T | 8 | -100 | 4 | 67 | 24298 - 24547 (1) |
| 3 | 4 ♥ | N | ♠ A | 11 | 450 | 3 | 50 | 24298 - 24547 (1) |
| 4 | * | 0 | 0 | 2 | 46 | n/a - n/a (8) | ||
| 5 | * | 0 | 0 | 2 | 46 | n/a - n/a (8) | ||
| 6 | * | 0 | 0 | 2 | 46 | n/a - n/a (8) | ||
| 7 | 2 ♦ | N* | ♥ J | 6 | -200 | 1 | 17 | 00001 - 24553 (4) |
| 8 | 2 ♥ | S* | ♦ Q | 9 | 140 | 5 | 83 | 00001 - 24553 (4) |
| 9 | 2 ♠ | E | ♦ 9 | 5 | 300 | 5 | 83 | 00001 - 24553 (4) |
| 10 | 3 ♣ | N | ♠ T | 11 | 150 | 3 | 50 | 00003 - 24548 (7) |
| 11 | 3 ♦ | N | ♥ A | 9 | 110 | 1 | 17 | 00003 - 24548 (7) |
| 12 | 2 ♥ | W* | ♦ T | 9 | -140 | 3 | 50 | 00003 - 24548 (7) |
| 13 | 1 ♥ | W | ♠ 5 | 12 | -230 | 3 | 50 | 00002 - 24549 (6) |
| 14 | 3 NT | W | ♥ 8 | 11 | -460 | 4 | 67 | 00002 - 24549 (6) |
| 15 | 4 ♥ | E | ♣ 4 | 10 | -420 | 4 | 67 | 00002 - 24549 (6) |
| 16 | 3 NT | N | ♦ A | 9 | 400 | 1 | 17 | 24334 - 24335 (5) |
| 17 | 4 ♠ | N | ♦ 9 | 10 | 420 | 3 | 50 | 24334 - 24335 (5) |
| 18 | 5 ♥ | N | ♦ A | 12 | 680 | 3 | 50 | 24334 - 24335 (5) |
| 19 | 5 ♦ | W* | ♦ 2 | 11 | -600 | 1 | 17 | 24546 - 24552 (3) |
| 20 | 3 NT | W* | ♣ 9 | 11 | -660 | 1 | 17 | 24546 - 24552 (3) |
| 21 | 4 ♠ | E* | ♦ Q | 10 | -420 | 4 | 67 | 24546 - 24552 (3) |
* = contracts declared by your side