| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 ♠ | E* | ♥ 3 | 9 | -140 | 10 | 100 | Marion Johnson - Paula Williamson (14) |
| 2 | * | 0 | 0 | 4.85 | 48 | Marion Johnson - Paula Williamson (14) | ||
| 3 | 2 ♥ | S | ♠ K | 10 | 170 | 6 | 60 | Pam Walton - David Grant (11) |
| 4 | 1 ♠ | W* | ♥ 5 | 7 | -80 | 0 | 0 | Pam Walton - David Grant (11) |
| 5 | 2 ♥ | E* | 10 | -170 | 7 | 70 | Lauren Rear - Maria Schmutzler (5) | |
| 6 | 1 ♠ | N | ♥ 8 | 6 | -50 | 6 | 60 | Lauren Rear - Maria Schmutzler (5) |
| 7 | 3 ♠ | E | ♥ 5 | 12 | -230 | 4 | 40 | David Winslow - Matt Parry (3) |
| 8 | 3 NT | S* | ♥ 8 | 6 | -150 | 5 | 50 | David Winslow - Matt Parry (3) |
| 11 | 3 ♣ | S | ♦ A | 9 | 110 | 1 | 10 | Mary Woolley - Lisa Hayns (9) |
| 12 | 4 ♠ | N | ♦ 2 | 9 | -100 | 8 | 80 | Mary Woolley - Lisa Hayns (9) |
| 13 | 4 ♥ | S | ♦ 8 | 13 | 710 | 4 | 40 | John Owens - Jacquelin v Poeteren (13) |
| 14 | 5 ♣ | E* | ♥ 3 | 10 | 50 | 7 | 70 | John Owens - Jacquelin v Poeteren (13) |
| 15 | 2 ♣ | W* | ♥ 5 | 5 | 150 | 0 | 0 | Tony Schicker - Marilyn Schicker (10) |
| 16 | 3 ♣ | S | ♥ T | 12 | 170 | 5 | 50 | Tony Schicker - Marilyn Schicker (10) |
* = contracts declared by your side