| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 ♠ | E* | ♣ 2 | 8 | 50 | 3 | 30 | Tony Schicker - Marilyn Schicker (10) |
| 2 | 2 ♣ | S | ♥ 9 | 9 | 110 | 1 | 10 | Tony Schicker - Marilyn Schicker (10) |
| 3 | 3 ♥ | S | ♦ 8 | 10 | 170 | 6 | 60 | Marion Johnson - Paula Williamson (14) |
| 4 | 3 ♥ | S | ♦ 2 | 5 | -400 | 10 | 100 | Marion Johnson - Paula Williamson (14) |
| 5 | 4 ♥ | W* | ♣ 2 | 9 | 50 | 1 | 10 | Pam Walton - David Grant (11) |
| 6 | 2 NT | N | ♣ 5 | 5 | -150 | 9 | 90 | Pam Walton - David Grant (11) |
| 7 | 3 ♠ | E* | ♥ 5 | 12 | -230 | 6 | 60 | Jackie Dougal - Debbie Sturge (4) |
| 8 | 3 NT | S | ♥ 8 | 6 | -150 | 5 | 50 | Jackie Dougal - Debbie Sturge (4) |
| 9 | 1 NT | N* | ♥ K | 7 | 90 | 9 | 90 | Judy Van Veen - Vicky Wallington (2) |
| 10 | 1 ♦ | E | ♥ 6 | 6 | 100 | 7 | 70 | Judy Van Veen - Vicky Wallington (2) |
| 13 | 2 NT | N | ♣ J | 12 | 240 | 8 | 80 | Mary Woolley - Lisa Hayns (9) |
| 14 | 4 ♦ | N | ♠ A | 11 | 150 | 2 | 20 | Mary Woolley - Lisa Hayns (9) |
| 15 | 3 ♠ | N | ♥ 3 | 8 | -100 | 6 | 60 | John Owens - Jacquelin v Poeteren (13) |
| 16 | * | 0 | 0 | 5.62 | 56 | John Owens - Jacquelin v Poeteren (13) |
* = contracts declared by your side