| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♥ | N | ♠ 6 | 10 | 170 | 4 | 67 | 00001 - 24549 (4) |
| 2 | 2 ♠ | S | ♥ 3 | 7 | -100 | 5 | 83 | 00001 - 24549 (4) |
| 3 | 2 ♥ | N | ♣ A | 7 | -50 | 6 | 100 | 00001 - 24549 (4) |
| 4 | 2 ♥ | W* | ♦ 6 | 8 | -110 | 4 | 67 | 24334 - 24335 (6) |
| 5 | 2 ♠ | W* | ♣ 9 | 10 | -170 | 6 | 100 | 24334 - 24335 (6) |
| 6 | 4 ♠ | S | ♣ A | 8 | -100 | 5 | 83 | 24334 - 24335 (6) |
| 7 | 2 ♠ | E* | ♦ 6 | 6 | 200 | 2 | 33 | 24552 - 24546 (1) |
| 8 | 5 ♣x | W* | ♥ A | 11 | -550 | 3 | 50 | 24552 - 24546 (1) |
| 9 | 2 ♣ | N | ♦ A | 9 | 110 | 0 | 0 | 24552 - 24546 (1) |
| 10 | 1 ♥ | N* | ♦ A | 9 | 140 | 4 | 67 | 24569 - 24336 (2) |
| 11 | 4 ♠ | S* | ♦ A | 11 | 450 | 6 | 100 | 24569 - 24336 (2) |
| 12 | 4 ♠ | N* | ♣ 3 | 9 | -100 | 1 | 17 | 24569 - 24336 (2) |
| 13 | 2 ♥ | S* | ♣ K | 11 | 200 | 1 | 17 | 00003 - 24548 (8) |
| 14 | 4 ♥x | S* | ♦ A | 10 | 590 | 6 | 100 | 00003 - 24548 (8) |
| 15 | 2 ♣ | E | ♣ A | 8 | -90 | 0 | 0 | 00003 - 24548 (8) |
| 16 | 2 ♠ | W* | ♣ 2 | 8 | -110 | 2 | 33 | 24298 - 24547 (3) |
| 17 | 3 ♦ | N | ♠ J | 9 | 110 | 2 | 33 | 24298 - 24547 (3) |
| 18 | 2 ♠ | S | ♦ A | 10 | 170 | 1 | 17 | 24298 - 24547 (3) |
| 19 | 2 ♠ | E | ♥ 3 | 7 | 100 | 6 | 100 | 00002 - 24553 (5) |
| 20 | 4 ♠ | S* | ♦ A | 11 | 650 | 6 | 100 | 00002 - 24553 (5) |
| 21 | 4 ♥ | W | ♠ 4 | 10 | -420 | 5 | 83 | 00002 - 24553 (5) |
* = contracts declared by your side