| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | N | ♥ 4 | 9 | 400 | 0 | 0 | 00003 - 24548 (8) |
| 2 | 3 NT | S | ♠ K | 9 | 600 | 0 | 0 | 00003 - 24548 (8) |
| 3 | 3 ♦ | S | ♣ 4 | 9 | 110 | 4 | 67 | 00003 - 24548 (8) |
| 4 | 2 NT | E* | ♥ K | 8 | -120 | 6 | 100 | 24552 - 24546 (1) |
| 5 | 2 ♠ | W* | ♥ J | 9 | -140 | 2 | 33 | 24552 - 24546 (1) |
| 6 | 4 ♠ | S | ♣ A | 8 | -100 | 5 | 83 | 24552 - 24546 (1) |
| 7 | 2 NT | W | ♦ A | 6 | 200 | 4 | 67 | 24334 - 24335 (6) |
| 8 | 5 ♦x | E | ♠ J | 11 | -550 | 3 | 50 | 24334 - 24335 (6) |
| 9 | 2 NT | W | ♠ K | 7 | 100 | 4 | 67 | 24334 - 24335 (6) |
| 10 | 2 ♥ | N* | ♣ 3 | 8 | 110 | 0 | 0 | 24298 - 24547 (3) |
| 11 | 4 ♠ | S* | ♦ 2 | 10 | 420 | 4 | 67 | 24298 - 24547 (3) |
| 12 | 2 NT | N* | ♥ 3 | 7 | -100 | 1 | 17 | 24298 - 24547 (3) |
| 13 | 2 ♥ | S | ♣ Q | 11 | 200 | 5 | 83 | 00001 - 24549 (4) |
| 14 | 3 ♠ | N | ♣ A | 8 | -50 | 5 | 83 | 00001 - 24549 (4) |
| 15 | 2 ♠ | N | ♦ T | 9 | 140 | 4 | 67 | 00001 - 24549 (4) |
| 16 | 3 NT | W | ♥ J | 9 | -600 | 0 | 0 | 24569 - 24336 (2) |
| 17 | 2 ♦ | N* | ♠ Q | 8 | 90 | 2 | 33 | 24569 - 24336 (2) |
| 18 | 2 ♠ | S* | ♥ 7 | 10 | 170 | 5 | 83 | 24569 - 24336 (2) |
| 19 | 2 ♠ | E* | ♥ 3 | 7 | 100 | 0 | 0 | 24299 - 24380 (7) |
| 20 | 4 ♠ | S | ♦ A | 11 | 650 | 0 | 0 | 24299 - 24380 (7) |
| 21 | 4 ♥ | W* | ♠ 4 | 10 | -420 | 1 | 17 | 24299 - 24380 (7) |
* = contracts declared by your side