| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♥ | N | ♣ J | 12 | 480 | 1 | 10 | Sandy Ridley - Noel Nathan (4) |
| 2 | 5 ♦ | N | ♣ J | 8 | -300 | 10 | 100 | Sandy Ridley - Noel Nathan (4) |
| 3 | 2 ♥ | N | ♠ 9 | 8 | 110 | 0 | 0 | Ken Swinburne - Mary Swinburne (11) |
| 4 | 3 NT | N | ♦ 8 | 9 | 600 | 0 | 0 | Ken Swinburne - Mary Swinburne (11) |
| 5 | 3 ♦ | S | ♣ Q | 10 | 130 | 0 | 0 | Jackie Dougal - Debbie Sturge (9) |
| 6 | 4 ♠ | S | ♦ Q | 9 | -50 | 7 | 70 | Jackie Dougal - Debbie Sturge (9) |
| 7 | 3 ♠ | S* | ♥ 3 | 8 | -100 | 1 | 10 | Maria Schmutzler - Jacquelin v Poeteren (1) |
| 8 | 3 ♣ | N* | 8 | -50 | 2 | 20 | Maria Schmutzler - Jacquelin v Poeteren (1) | |
| 9 | 3 ♥ | E* | ♣ K | 6 | 300 | 2 | 20 | Paula Williamson - Marion Johnson (12) |
| 10 | 3 ♠ | W* | ♦ A | 8 | 100 | 0 | 0 | Paula Williamson - Marion Johnson (12) |
| 11 | 3 ♣ | N | ♠ 9 | 9 | 110 | 4 | 40 | Marilyn Schicker - David Grant (5) |
| 12 | 4 ♠ | W* | ♥ 9 | 6 | 200 | 0 | 0 | Marilyn Schicker - David Grant (5) |
| 13 | 3 ♣ | E* | ♥ 2 | 7 | 200 | 4 | 40 | Lynne Plant - Bonnie Neale (10) |
| 14 | 2 ♠ | W* | ♦ 3 | 8 | -110 | 4 | 40 | Lynne Plant - Bonnie Neale (10) |
| 15 | 2 ♠ | W | ♥ 8 | 11 | -200 | 5 | 50 | Margaret Webster - Emma Webster (2) |
| 16 | 2 ♠ | W | ♥ 8 | 8 | -110 | 4 | 40 | Margaret Webster - Emma Webster (2) |
* = contracts declared by your side