| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 ♦ | N | ♣ A | 12 | 420 | 4 | 67 | 00002 - 24548 (8) |
| 2 | 5 ♣ | S | ♦ 9 | 9 | -200 | 6 | 100 | 00002 - 24548 (8) |
| 3 | 4 ♥ | W* | ♣ J | 12 | -680 | 5 | 83 | 00002 - 24548 (8) |
| 4 | 3 NT | S | ♣ 3 | 10 | 630 | 0 | 0 | 24551 - 24550 (1) |
| 5 | 4 ♠ | E* | ♣ 7 | 11 | -450 | 6 | 100 | 24551 - 24550 (1) |
| 6 | 3 NT | W* | ♦ 6 | 11 | -660 | 3 | 50 | 24551 - 24550 (1) |
| 7 | 2 ♥ | E | ♦ 4 | 6 | 200 | 5 | 83 | 00003 - 24549 (6) |
| 8 | 3 NT | S* | ♥ 2 | 9 | 400 | 6 | 100 | 00003 - 24549 (6) |
| 9 | 2 ♠ | W | ♥ 8 | 10 | -170 | 2 | 33 | 00003 - 24549 (6) |
| 10 | 4 ♥ | W | ♦ 6 | 11 | -650 | 2 | 33 | 24569 - 24336 (3) |
| 11 | 3 ♥ | N* | ♣ A | 7 | -100 | 5 | 83 | 24569 - 24336 (3) |
| 12 | 2 ♦ | E | ♠ 9 | 7 | 50 | 4 | 67 | 24569 - 24336 (3) |
| 13 | 1 NT | W* | ♠ J | 7 | -90 | 4 | 67 | 24547 - 24298 (4) |
| 14 | 3 NT | S | ♠ 5 | 11 | 460 | 2 | 33 | 24547 - 24298 (4) |
| 15 | 2 ♣ | N | ♠ J | 5 | -300 | 6 | 100 | 24547 - 24298 (4) |
| 16 | 3 ♠ | E | ♦ Q | 9 | -140 | 0 | 0 | 24552 - 24381 (2) |
| 17 | 1 NT | E | ♠ 7 | 7 | -90 | 1 | 17 | 24552 - 24381 (2) |
| 18 | 4 ♦ | S* | ♣ 2 | 10 | 130 | 4 | 67 | 24552 - 24381 (2) |
| 19 | 3 ♠ | W* | ♥ K | 10 | -170 | 4 | 67 | 00001 - 24553 (7) |
| 20 | 3 ♣ | S | ♥ A | 10 | 130 | 2 | 33 | 00001 - 24553 (7) |
| 21 | 3 ♠ | S | ♦ 4 | 8 | -100 | 3 | 50 | 00001 - 24553 (7) |
* = contracts declared by your side