| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♠ | W* | ♣ 2 | 11 | -450 | 5 | 42 | Gary Ellis - Evelyn Thurlby (6) |
| 2 | 3 ♦ | E* | ♣ K | 10 | -130 | 8 | 67 | Gary Ellis - Evelyn Thurlby (6) |
| 3 | 3 NT | S* | ♣ 6 | 11 | 460 | 12 | 100 | Mo Gordon - John Ambrose (3) |
| 4 | 4 ♥ | S* | ♣ Q | 8 | -200 | 1 | 8 | Mo Gordon - John Ambrose (3) |
| 5 | 4 ♥ | N | 10 | 620 | 6 | 50 | Anne Ambrose - Paul Dugmore (12) | |
| 6 | 4 ♠ | S | ♣ A | 9 | -50 | 8 | 67 | Anne Ambrose - Paul Dugmore (12) |
| 7 | 2 NT | N | ♦ 3 | 5 | -300 | 12 | 100 | Chris Seagrave - Jonny Haughton (4) |
| 8 | 3 ♣ | N | ♣ J | 11 | 150 | 0 | 0 | Chris Seagrave - Jonny Haughton (4) |
| 9 | 4 ♠ | N* | ♦ 9 | 10 | 420 | 11 | 92 | Sally Carter - Jane Davies (8) |
| 10 | 2 ♣ | W | ♥ K | 7 | 100 | 10 | 83 | Sally Carter - Jane Davies (8) |
| 11 | 1 NT | W | ♠ 4 | 7 | -90 | 6 | 50 | Linda Francis - 065 (13) |
| 12 | 2 ♠ | S* | ♣ A | 8 | 110 | 12 | 100 | Linda Francis - 065 (13) |
| 13 | 4 ♠ | E* | ♦ A | 10 | -620 | 6 | 50 | Nigel Reid - Pat Loftin (1) |
| 14 | 5 ♥ | E* | ♦ 7 | 6 | 250 | 0 | 0 | Nigel Reid - Pat Loftin (1) |
| 15 | 1 NT | W* | ♠ 5 | 7 | -90 | 6 | 50 | Martyn Lucas - Lesley Jenkins (5) |
| 16 | 4 ♣ | W* | ♠ A | 9 | 100 | 4 | 33 | Martyn Lucas - Lesley Jenkins (5) |
| 17 | 3 ♠ | E* | ♦ 4 | 8 | 50 | 7 | 58 | Sylvia Brown - Fiona Cramp (7) |
| 18 | 2 ♦ | N | ♦ Q | 8 | 90 | 6 | 50 | Sylvia Brown - Fiona Cramp (7) |
* = contracts declared by your side