| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 ♦ | E* | ♥ J | 10 | -130 | 0 | 0 | Nigel Reid - Pat Loftin (1) |
| 2 | 3 ♦ | E* | ♣ K | 9 | -110 | 4 | 33 | Nigel Reid - Pat Loftin (1) |
| 3 | 3 NT | S | ♠ 2 | 10 | 430 | 5 | 42 | Martyn Lucas - Lesley Jenkins (5) |
| 4 | 3 ♥ | S | ♣ Q | 8 | -100 | 5 | 42 | Martyn Lucas - Lesley Jenkins (5) |
| 5 | 3 NT | N | ♠ 5 | 9 | 600 | 8 | 67 | Linda Francis - 065 (13) |
| 6 | 3 ♠ | S | ♣ A | 8 | -50 | 8 | 67 | Linda Francis - 065 (13) |
| 7 | 1 ♥ | N | ♣ A | 8 | 110 | 0 | 0 | Gary Ellis - Evelyn Thurlby (6) |
| 8 | 2 ♣ | N | ♥ 8 | 9 | 110 | 10 | 83 | Gary Ellis - Evelyn Thurlby (6) |
| 9 | 2 ♠ | N | ♦ 2 | 11 | 200 | 5 | 42 | Mo Gordon - John Ambrose (3) |
| 10 | 3 ♥ | S | ♦ A | 9 | 140 | 0 | 0 | Mo Gordon - John Ambrose (3) |
| 11 | 3 ♥ | W* | ♦ K | 8 | 50 | 0 | 0 | Angela Elsey - Clare Braines (9) |
| 12 | 2 NT | N | ♥ 5 | 7 | -100 | 5 | 42 | Angela Elsey - Clare Braines (9) |
| 13 | 4 ♥ | W* | ♠ T | 11 | -650 | 12 | 100 | Chris Seagrave - Jonny Haughton (4) |
| 14 | 3 NT | E* | ♠ T | 11 | -460 | 10 | 83 | Chris Seagrave - Jonny Haughton (4) |
| 15 | 1 NT | W | ♠ 5 | 9 | -150 | 0 | 0 | Sue Roberts - Tricia Pearce (14) |
| 16 | 2 ♣ | W | ♣ 2 | 10 | -130 | 1 | 8 | Sue Roberts - Tricia Pearce (14) |
| 17 | 3 ♠ | E | ♦ 4 | 8 | 50 | 5 | 42 | John Gavin - Frank Henry (10) |
| 18 | 2 ♦ | N* | ♦ Q | 8 | 90 | 6 | 50 | John Gavin - Frank Henry (10) |
* = contracts declared by your side