| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♥ | S* | ♣ T | 7 | -150 | 0 | 0 | 24336 - 24569 (7) |
| 2 | 5 ♠ | S* | ♦ A | 11 | 650 | 5 | 83 | 24336 - 24569 (7) |
| 3 | 4 ♦ | N* | ♣ 8 | 9 | -50 | 3 | 50 | 24336 - 24569 (7) |
| 4 | 3 ♠ | W* | ♥ Q | 9 | -140 | 2 | 33 | 24378 - 24335 (3) |
| 5 | 4 ♠ | S | ♠ 4 | 12 | 680 | 1 | 17 | 24378 - 24335 (3) |
| 6 | 3 ♠ | E* | ♥ Q | 12 | -230 | 4 | 67 | 24378 - 24335 (3) |
| 7 | 2 ♠ | N | ♦ 8 | 8 | 110 | 3 | 50 | 24381 - 24552 (2) |
| 8 | 3 ♥ | S | ♣ J | 9 | 140 | 2 | 33 | 24381 - 24552 (2) |
| 9 | 3 ♥ | E* | ♠ 2 | 10 | -170 | 2 | 33 | 24381 - 24552 (2) |
| 10 | 1 NT | N | ♠ 6 | 6 | -100 | 2 | 33 | 24551 - 24549 (1) |
| 11 | 4 ♥ | E* | ♦ 5 | 12 | -480 | 0 | 0 | 24551 - 24549 (1) |
| 12 | 4 ♥ | N | ♠ K | 12 | 680 | 0 | 0 | 24551 - 24549 (1) |
| 13 | 4 ♠ | E | ♣ J | 12 | -680 | 0 | 0 | 00003 - 24548 (5) |
| 14 | 2 ♥ | W | ♠ Q | 5 | 150 | 1 | 17 | 00003 - 24548 (5) |
| 15 | 4 ♠ | N* | ♦ 9 | 9 | -100 | 0 | 0 | 00003 - 24548 (5) |
| 16 | 3 NT | N* | ♥ 2 | 8 | -50 | 3 | 50 | 00002 - 24345 (6) |
| 17 | 3 ♦ | S* | ♥ A | 8 | -50 | 3 | 50 | 00002 - 24345 (6) |
| 18 | 4 ♥ | S* | ♥ 8 | 8 | -200 | 0 | 0 | 00002 - 24345 (6) |
| 19 | 5 ♣ | N | ♥ T | 9 | -100 | 4 | 67 | 24546 - 24553 (8) |
| 20 | 6 NTx | N | ♠ 9 | 10 | -500 | 6 | 100 | 24546 - 24553 (8) |
| 21 | 4 ♥ | S | ♠ T | 9 | -100 | 6 | 100 | 24546 - 24553 (8) |
* = contracts declared by your side