Return to game results

Showing recap for pair:
8. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  044 24334 - 24335 (5) 
2*  044 24334 - 24335 (5) 
3*  044 24334 - 24335 (5) 
4*  044 24345 - 24548 (2) 
5*  044 24345 - 24548 (2) 
6*  044 24345 - 24548 (2) 
7*  044 24298 - 24547 (3) 
8*  044 24298 - 24547 (3) 
9*  044 24298 - 24547 (3) 
10*  044 24336 - 24569 (6) 
11*  044 24336 - 24569 (6) 
12*  044 24336 - 24569 (6) 
13PASSN  000001 - 24553 (7) 
14PASSN  067 00001 - 24553 (7) 
15PASSN  067 00001 - 24553 (7) 
16*  044 24378 - 24552 (1) 
17*  044 24378 - 24552 (1) 
18*  044 24378 - 24552 (1) 
19*  044 24299 - 24380 (4) 
20*  044 24299 - 24380 (4) 
21*  044 24299 - 24380 (4) 

* = contracts declared by your side