Return to game results

Showing recap for pair:
8. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 24334 - 24336 (5) 
2*  015070 24334 - 24336 (5) 
3*  015070 24334 - 24336 (5) 
4*  015070 24479 - 24478 (2) 
5*  015070 24479 - 24478 (2) 
6*  015070 24479 - 24478 (2) 
7*  015070 24345 - 24548 (3) 
8*  015070 24345 - 24548 (3) 
9*  015070 24345 - 24548 (3) 
10*  015070 24550 - 24551 (6) 
11*  015070 24550 - 24551 (6) 
12*  015070 24550 - 24551 (6) 
13*  015070 001 - 002 (7) 
14*  015070 001 - 002 (7) 
15*  015070 001 - 002 (7) 
16*  015070 24552 - 24335 (1) 
17*  015070 24552 - 24335 (1) 
18*  015070 24552 - 24335 (1) 
19*  015070 24298 - 24547 (4) 
20*  015070 24298 - 24547 (4) 
21*  015070 24298 - 24547 (4) 

* = contracts declared by your side