| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 ♠ | W* | ♣ A | 9 | -140 | 2 | 8 | 5254302 - 5254310 (9) |
| 5 | 1 ♠ | E* | ♣ J | 7 | -80 | 4 | 17 | 5254302 - 5254310 (9) |
| 6 | 2 ♥ | N | ♦ Q | 8 | 110 | 3 | 12 | 5254302 - 5254310 (9) |
| 7 | 1 ♥ | N | ♦ 2 | 7 | 80 | 16 | 73 | 9554017 - n/a (4) |
| 8 | 2 ♠ | W* | ♣ T | 8 | -110 | 22 | 100 | 9554017 - n/a (4) |
| 9 | 3 ♦ | E* | ♣ 7 | 11 | -150 | 17 | 77 | 9554017 - n/a (4) |
| 10 | * | 0 | 0 | 11.65 | 53 | 9731520 - 1909819 (1) | ||
| 11 | 2 ♥ | S* | ♣ 7 | 10 | 170 | 22 | 100 | 9731520 - 1909819 (1) |
| 12 | 1 NT | S* | ♦ 2 | 6 | -100 | 1 | 5 | 9731520 - 1909819 (1) |
| 13 | 3 ♠ | W | ♥ 2 | 8 | 100 | 21 | 88 | 9388826 - 4309391 (8) |
| 14 | 2 ♦ | E | ♥ 5 | 8 | -90 | 0 | 0 | 9388826 - 4309391 (8) |
| 15 | 4 ♠ | S* | ♥ A | 12 | 680 | 11 | 46 | 9388826 - 4309391 (8) |
| 16 | 3 ♥ | S | 7 | -100 | 16 | 67 | 7327595 - 9518592 (10) | |
| 17 | 1 ♥ | S | 6 | -50 | 22 | 92 | 7327595 - 9518592 (10) | |
| 18 | 4 ♣ | N | 10 | 130 | 10 | 42 | 7327595 - 9518592 (10) | |
| 19 | 4 ♠ | S | ♦ J | 9 | -50 | 16 | 67 | 5069645 - 6758339 (5) |
| 20 | 1 NT | N | ♦ 4 | 5 | -200 | 24 | 100 | 5069645 - 6758339 (5) |
| 21 | 3 NT | E* | ♥ 5 | 10 | -430 | 7 | 29 | 5069645 - 6758339 (5) |
| 22 | 6 NT | E | ♣ T | 12 | -1440 | 1 | 5 | 967107 - 9896104 (7) |
| 23 | 3 NT | E | ♥ K | 7 | 200 | 16 | 80 | 967107 - 9896104 (7) |
| 24 | 3 NT | S* | 8 | -50 | 2 | 10 | 967107 - 9896104 (7) |
* = contracts declared by your side