Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | N | ♣ Q | 7 | -150 | 20 | 91 | 3581317 - 2823713 (2) |
2 | 4 ♠ | E* | ♣ 2 | 10 | -420 | 20 | 91 | 3581317 - 2823713 (2) |
3 | 3 ♠x | E* | ♦ J | 7 | 500 | 2 | 9 | 3581317 - 2823713 (2) |
4 | 4 ♠ | W | ♥ J | 10 | -620 | 12 | 50 | 967107 - 9896104 (7) |
5 | 1 ♠ | E | ♣ J | 8 | -110 | 13 | 54 | 967107 - 9896104 (7) |
6 | 1 ♠ | N* | ♣ 4 | 7 | 80 | 14 | 58 | 967107 - 9896104 (7) |
7 | 1 ♥ | N* | ♦ 2 | 7 | 80 | 6 | 27 | 9503374 - 7033451 (6) |
8 | 2 ♠ | W | ♣ T | 8 | -110 | 0 | 0 | 9503374 - 7033451 (6) |
9 | 3 ♦ | E | ♣ 7 | 11 | -150 | 5 | 23 | 9503374 - 7033451 (6) |
10 | 4 ♥ | N | 13 | 710 | 1 | 5 | 7327595 - 9518592 (10) | |
11 | 4 ♠ | S | 8 | -100 | 22 | 100 | 7327595 - 9518592 (10) | |
12 | 2 NT | S | 9 | 150 | 1 | 5 | 7327595 - 9518592 (10) | |
13 | 4 ♠ | W* | ♣ 7 | 10 | -620 | 14 | 58 | 6004709 - 3911802 (3) |
14 | 1 NT | E* | ♥ 5 | 5 | 100 | 16 | 67 | 6004709 - 3911802 (3) |
15 | 4 ♠ | S | ♣ Q | 12 | 680 | 13 | 54 | 6004709 - 3911802 (3) |
16 | 3 ♥ | S* | ♣ J | 6 | -150 | 3 | 12 | 5069645 - 6758339 (5) |
17 | 1 ♦ | S* | ♥ J | 7 | 70 | 8 | 33 | 5069645 - 6758339 (5) |
18 | 2 ♦ | S* | ♣ 9 | 10 | 130 | 14 | 58 | 5069645 - 6758339 (5) |
19 | 7 ♠ | E* | 9 | 400 | 10 | 42 | 9731520 - 1909819 (1) | |
20 | 2 ♦ | E* | ♠ 7 | 6 | 200 | 3 | 12 | 9731520 - 1909819 (1) |
21 | 3 NT | W* | 10 | -430 | 7 | 29 | 9731520 - 1909819 (1) |
* = contracts declared by your side