Return to game results

Showing recap for pair:
12. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 24334 - 24568 (3) 
2*  015070 24334 - 24568 (3) 
3*  015070 24345 - 24548 (10) 
4*  015070 24345 - 24548 (10) 
5*  015070 00005 - 24549 (9) 
6*  015070 00005 - 24549 (9) 
7*  015070 24479 - 24478 (2) 
8*  015070 24479 - 24478 (2) 
9*  015070 00003 - 00004 (8) 
10*  015070 00003 - 00004 (8) 
11*  015070 24336 - 24569 (5) 
12*  015070 24336 - 24569 (5) 
13*  015070 24552 - 24550 (1) 
14*  015070 24552 - 24550 (1) 
15*  015070 24547 - 24298 (6) 
16*  015070 24547 - 24298 (6) 
17*  015070 24378 - 24335 (4) 
18*  015070 24378 - 24335 (4) 
19*  015070 00001 - 00002 (7) 
20*  015070 00001 - 00002 (7) 
21*  015070 00006 - 24553 (11) 
22*  015070 00006 - 24553 (11) 

* = contracts declared by your side