| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | E | ♣ 3 | 9 | -400 | 1 | 10 | 00003 - 00004 (8) |
| 2 | 2 ♠ | N* | ♣ A | 6 | -200 | 3 | 30 | 00003 - 00004 (8) |
| 3 | 2 ♠ | W* | ♥ 8 | 7 | 100 | 5 | 50 | 24336 - 24569 (5) |
| 4 | 3 ♦ | W* | ♥ T | 8 | 100 | 4 | 40 | 24336 - 24569 (5) |
| 5 | * | 0 | 0 | 4 | 42 | n/a - n/a (12) | ||
| 6 | * | 0 | 0 | 4 | 42 | n/a - n/a (12) | ||
| 7 | 5 ♠ | S | ♣ J | 12 | 680 | 3 | 30 | 24547 - 24298 (6) |
| 8 | 4 ♠ | S | ♦ T | 11 | 450 | 2 | 20 | 24547 - 24298 (6) |
| 9 | 2 NT | W | ♥ 4 | 7 | 100 | 5 | 50 | 24378 - 24335 (4) |
| 10 | 3 ♠ | E | ♦ 4 | 10 | -170 | 8 | 80 | 24378 - 24335 (4) |
| 11 | 4 ♥ | S* | ♠ J | 7 | -150 | 3 | 30 | 00001 - 00002 (7) |
| 12 | 2 ♦ | S* | ♥ A | 11 | 150 | 5 | 50 | 00001 - 00002 (7) |
| 13 | 1 ♠ | S* | ♦ J | 9 | 140 | 8 | 80 | 00006 - 24553 (11) |
| 14 | 4 ♥ | S* | ♦ A | 11 | 450 | 5 | 50 | 00006 - 24553 (11) |
| 15 | 4 ♠ | N | ♦ K | 10 | 620 | 3 | 30 | 24334 - 24568 (3) |
| 16 | 2 ♥ | S | ♦ A | 9 | 140 | 8 | 80 | 24334 - 24568 (3) |
| 17 | 2 ♦ | E | ♣ 6 | 6 | 100 | 5 | 50 | 24345 - 24548 (10) |
| 18 | 3 ♣ | W | ♦ A | 10 | -130 | 2 | 20 | 24345 - 24548 (10) |
| 19 | 4 ♠ | S | ♣ 3 | 10 | 420 | 6 | 60 | 24552 - 24550 (1) |
| 20 | 4 ♠ | S | 10 | 620 | 1 | 10 | 24552 - 24550 (1) | |
| 21 | 4 ♠ | W* | ♦ K | 10 | -420 | 5 | 50 | 24479 - 24478 (2) |
| 22 | 2 ♦ | N | ♥ 5 | 9 | 110 | 2 | 20 | 24479 - 24478 (2) |
* = contracts declared by your side