Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♥ | S | ♣ Q | 8 | -50 | 2 | 33 | NAHID GOGANI - NEHZAT (2) |
2 | 3 NT | W* | ♥ 4 | 12 | -490 | 6 | 100 | NAHID GOGANI - NEHZAT (2) |
3 | 4 ♠ | S | 10 | 420 | 1 | 17 | NADER NADERI - ZAHRA MOJTEHEDI (10) | |
4 | 3 NT | N | 9 | 600 | 3 | 50 | NADER NADERI - ZAHRA MOJTEHEDI (10) | |
5 | 1 ♠ | S | 5 | -200 | 6 | 100 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (5) | |
6 | 4 ♥ | S | ♥ T | 10 | 420 | 3 | 50 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (5) |
7 | 3 ♠ | W | ♣ A | 12 | -230 | 4 | 67 | SHAHIN REZAINIA - FERESHTEH MORADI (8) |
8 | 4 ♠ | S* | ♣ 6 | 11 | 450 | 4 | 67 | SHAHIN REZAINIA - FERESHTEH MORADI (8) |
9 | 3 NT | N | ♠ 5 | 9 | 400 | 0 | 0 | LAURENCE - ALI (1) |
10 | 4 ♥ | W* | ♠ 4 | 11 | -650 | 6 | 100 | LAURENCE - ALI (1) |
11 | 4 ♠ | N* | ♦ 2 | 7 | -150 | 4 | 67 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) |
12 | 3 NT | W | ♦ 6 | 7 | 100 | 5 | 83 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) |
15 | 3 ♥ | E | ♦ A | 6 | 150 | 6 | 100 | MIRO BACTASHI - MICHAEL ZABETI (7) |
16 | 1 NT | W | ♥ 2 | 8 | -120 | 0 | 0 | MIRO BACTASHI - MICHAEL ZABETI (7) |
17 | 1 ♥ | E* | 4 | 150 | 2 | 33 | PARIVASH GUSHEH - FATI (3) | |
18 | 1 ♦x | W* | 8 | -240 | 5 | 83 | PARIVASH GUSHEH - FATI (3) |
* = contracts declared by your side