Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | N | 11 | 460 | 0 | 0 | NADER NADERI - ZAHRA MOJTEHEDI (10) | |
2 | 3 NT | W* | ♥ 8 | 5 | 200 | 0 | 0 | NADER NADERI - ZAHRA MOJTEHEDI (10) |
5 | 4 ♣x | E | 9 | 100 | 4 | 67 | MIRO BACTASHI - MICHAEL ZABETI (7) | |
6 | 4 ♠x | W | 9 | 200 | 1 | 17 | MIRO BACTASHI - MICHAEL ZABETI (7) | |
7 | 3 ♠ | W* | ♣ A | 12 | -230 | 2 | 33 | DALVAND G - M DALVAND (9) |
8 | 4 ♠ | S | ♣ 6 | 11 | 450 | 2 | 33 | DALVAND G - M DALVAND (9) |
9 | 3 ♦ | S* | ♥ 6 | 9 | 110 | 2 | 33 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (5) |
10 | 2 ♠ | E | ♦ 2 | 7 | 100 | 5 | 83 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (5) |
11 | 3 ♠ | N* | 7 | -100 | 6 | 100 | PARIVASH GUSHEH - FATI (3) | |
12 | 3 NT | W | ♣ 2 | 8 | 50 | 2 | 33 | PARIVASH GUSHEH - FATI (3) |
13 | 4 ♠ | W | 8 | 200 | 6 | 100 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) | |
14 | 3 NT | N* | ♥ 2 | 12 | 490 | 6 | 100 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) |
15 | 2 ♦ | N | 7 | -100 | 4 | 67 | NAHID GOGANI - NEHZAT (2) | |
16 | 3 NT | W* | 6 | 300 | 4 | 67 | NAHID GOGANI - NEHZAT (2) | |
17 | 3 NT | N | 8 | -50 | 4 | 67 | LAURENCE - ALI (1) | |
18 | * | 0 | 0 | 3.2 | 53 | LAURENCE - ALI (1) |
* = contracts declared by your side