Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | N | ♦ 8 | 7 | -100 | 5 | 83 | PARIVASH GUSHEH - FATI (3) |
2 | 3 NT | E* | 10 | -430 | 4 | 67 | PARIVASH GUSHEH - FATI (3) | |
3 | 4 ♠ | N* | 10 | 420 | 5 | 83 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) | |
4 | 3 NT | N* | 9 | 600 | 3 | 50 | JAMILEH MIRZADEH - MASOUD FARZANFAR (6) | |
5 | 4 ♣x | E* | 9 | 100 | 2 | 33 | SHAHIN REZAINIA - FERESHTEH MORADI (8) | |
6 | 4 ♠x | W* | 9 | 200 | 5 | 83 | SHAHIN REZAINIA - FERESHTEH MORADI (8) | |
9 | 3 ♥ | E | 7 | 200 | 4 | 67 | NAHID GOGANI - NEHZAT (2) | |
10 | 3 ♥ | W | 10 | -170 | 2 | 33 | NAHID GOGANI - NEHZAT (2) | |
11 | 4 ♥ | E | 10 | -420 | 0 | 0 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (5) | |
12 | * | 0 | 0 | 3.27 | 54 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (5) | ||
13 | 3 NT | N | 6 | -300 | 4 | 67 | LAURENCE - ALI (1) | |
14 | 2 NT | S | 9 | 150 | 6 | 100 | LAURENCE - ALI (1) | |
15 | 3 ♥ | E* | ♦ A | 6 | 150 | 0 | 0 | DALVAND G - M DALVAND (9) |
16 | 1 NT | W* | ♥ 2 | 8 | -120 | 6 | 100 | DALVAND G - M DALVAND (9) |
17 | 1 NTx | N | 7 | 180 | 0 | 0 | NADER NADERI - ZAHRA MOJTEHEDI (10) | |
18 | 3 ♦ | E* | 10 | -130 | 3 | 50 | NADER NADERI - ZAHRA MOJTEHEDI (10) |
* = contracts declared by your side