| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 ♣ | E | ♦ A | 6 | 300 | 10 | 100 | 5925622 - 4584694 (4) |
| 4 | 3 NT | N* | ♥ 2 | 9 | 600 | 10 | 100 | 5925622 - 4584694 (4) |
| 5 | 1 ♠ | S* | ♣ 6 | 7 | 80 | 2 | 20 | 1804693 - 8197202 (12) |
| 6 | 2 ♥ | S* | ♣ 9 | 9 | 140 | 0 | 0 | 1804693 - 8197202 (12) |
| 7 | 3 ♠ | W* | ♣ 7 | 10 | -170 | 8 | 80 | 7711522 - 4510445 (8) |
| 8 | 4 ♠ | S | ♦ 8 | 10 | 420 | 1 | 10 | 7711522 - 4510445 (8) |
| 9 | 3 ♥ | N | ♥ 2 | 8 | -50 | 6 | 60 | 4564596 - 6720994 (14) |
| 10 | 1 NT | S | ♥ 3 | 9 | 150 | 9 | 90 | 4564596 - 6720994 (14) |
| 11 | 3 NT | N | ♠ 2 | 13 | 520 | 7 | 70 | 9534605 - 9729144 (5) |
| 12 | 2 ♦ | E* | ♠ A | 7 | 50 | 2 | 20 | 9534605 - 9729144 (5) |
| 13 | 3 ♥ | N | ♠ 3 | 9 | 140 | 7 | 70 | 4820541 - 6080049 (10) |
| 14 | 3 NT | W* | ♥ 3 | 8 | 50 | 4 | 40 | 4820541 - 6080049 (10) |
| 15 | 2 ♠ | W* | ♥ K | 6 | 100 | 0 | 0 | 5238048 - 3909506 (1) |
| 16 | 1 NT | N | ♣ 8 | 7 | 90 | 7 | 70 | 5238048 - 3909506 (1) |
| 17 | 1 NT | W | ♣ 2 | 7 | -90 | 2 | 20 | 3 |
| 18 | 3 NT | W | ♦ 5 | 10 | -430 | 1 | 10 | 3 |
| 19 | 1 NT | W* | ♥ 8 | 10 | -180 | 9 | 90 | 7382960 - 3729176 (11) |
| 20 | 3 ♠ | E* | ♣ 2 | 5 | 400 | 0 | 0 | 7382960 - 3729176 (11) |
| 21 | 1 NT | N* | ♦ 5 | 5 | -200 | 1 | 10 | 7603843 - 7585047 (9) |
| 22 | 3 NT | W | ♦ 4 | 8 | 100 | 7 | 70 | 7603843 - 7585047 (9) |
| 23 | 3 ♦ | S* | ♥ 3 | 7 | -200 | 6 | 60 | 6812538 - 6130194 (7) |
| 24 | 2 ♦ | E | ♥ 2 | 8 | -90 | 1 | 10 | 6812538 - 6130194 (7) |
| 25 | 3 ♠ | N | ♣ 8 | 7 | -100 | 8 | 80 | 8901570 - 8901562 (13) |
| 26 | 2 ♠ | S | ♣ 2 | 8 | 110 | 2 | 20 | 8901570 - 8901562 (13) |
* = contracts declared by your side