| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♠ | N | 10 | 420 | 0 | 0 | HALEH PAYANDEHJOO - MASOUD FARZANFAR (3) | |
| 2 | 2 NT | E* | 10 | -180 | 0 | 0 | HALEH PAYANDEHJOO - MASOUD FARZANFAR (3) | |
| 3 | 4 ♠ | N | 11 | 450 | 0 | 0 | HALEH PAYANDEHJOO - MASOUD FARZANFAR (3) | |
| 10 | 3 ♠ | S* | ♥ A | 7 | -200 | 2 | 50 | Linda Lee - SIAMAK PARSANEJAD (4) |
| 11 | 5 ♦ | W | ♠ 2 | 13 | -440 | 4 | 100 | Linda Lee - SIAMAK PARSANEJAD (4) |
| 12 | 5 ♥ | S* | ♦ K | 12 | 680 | 0 | 0 | Linda Lee - SIAMAK PARSANEJAD (4) |
| 16 | 4 ♠ | S* | 10 | 420 | 2 | 50 | SOHEILA NOORBAKHSH - NAHID GOGANI (5) | |
| 17 | 2 ♣ | E | ♠ 7 | 9 | -110 | 0 | 0 | SOHEILA NOORBAKHSH - NAHID GOGANI (5) |
| 18 | 4 ♥ | S* | ♣ A | 9 | -100 | 0 | 0 | SOHEILA NOORBAKHSH - NAHID GOGANI (5) |
| 22 | 4 ♠ | N | 8 | -100 | 0 | 0 | NADER NADERI - ZAHRA MOJTEHEDI (9) |
* = contracts declared by your side