| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 NT | S | ♥ K | 10 | 180 | 2 | 100 | SOHEILA NOORBAKHSH - NAHID GOGANI (5) |
| 5 | 2 NT | N | 9 | 150 | 0 | 0 | SOHEILA NOORBAKHSH - NAHID GOGANI (5) | |
| 6 | 4 ♠ | S | 9 | -50 | 0 | 0 | SOHEILA NOORBAKHSH - NAHID GOGANI (5) | |
| 10 | 2 ♥x | E* | ♣ 3 | 10 | -1070 | 4 | 100 | M SANAAYEI - R Kolahdoozan (10) |
| 11 | 6 NT | E* | ♥ 3 | 13 | -1020 | 4 | 100 | M SANAAYEI - R Kolahdoozan (10) |
| 12 | 6 ♥ | S | 13 | 1460 | 0 | 0 | M SANAAYEI - R Kolahdoozan (10) | |
| 16 | 4 ♠ | S* | ♥ A | 10 | 420 | 2 | 50 | G Dalvand - M Dalvand (1) |
| 17 | 3 NT | E | 8 | 50 | 2 | 100 | G Dalvand - M Dalvand (1) | |
| 18 | 3 NT | N* | 9 | 600 | 2 | 100 | G Dalvand - M Dalvand (1) | |
| 19 | 4 ♥ | S | ♣ 3 | 11 | 450 | 0 | 0 | HALEH PAYANDEHJOO - MASOUD FARZANFAR (3) |
| 20 | 1 ♦ | E* | ♠ 3 | 6 | 100 | 0 | 0 | HALEH PAYANDEHJOO - MASOUD FARZANFAR (3) |
* = contracts declared by your side