| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♦ | N | ♥ 5 | 9 | 110 | 2 | 33 | Mary Woolley - Tricia Scott (7) |
| 2 | 3 NT | N | ♠ 3 | 7 | -200 | 5 | 83 | Mary Woolley - Tricia Scott (7) |
| 3 | 4 ♥ | W* | ♣ 3 | 11 | -650 | 5 | 83 | Mary Woolley - Tricia Scott (7) |
| 4 | 4 ♥ | N | ♣ 2 | 12 | 680 | 3 | 50 | Jillian Kearney - Lauren Rear (1) |
| 5 | 3 ♦ | S | ♣ 9 | 7 | -200 | 5 | 83 | Jillian Kearney - Lauren Rear (1) |
| 6 | 4 ♠ | W* | ♥ A | 9 | 100 | 5 | 83 | Jillian Kearney - Lauren Rear (1) |
| 7 | 2 ♠ | W* | ♦ A | 8 | -110 | 4 | 67 | Michael Nickless - Debbie Sturge (2) |
| 8 | 3 ♦ | N | ♥ K | 7 | -100 | 4 | 67 | Michael Nickless - Debbie Sturge (2) |
| 9 | 4 ♠ | W* | ♦ A | 12 | -680 | 4 | 67 | Michael Nickless - Debbie Sturge (2) |
| 10 | * | 0 | 0 | 3 | 50 | 0001 - 0002 (3) | ||
| 11 | * | 0 | 0 | 3 | 50 | 0001 - 0002 (3) | ||
| 12 | * | 0 | 0 | 3 | 50 | 0001 - 0002 (3) | ||
| 13 | 5 NT | S | ♥ 9 | 10 | -100 | 3 | 50 | David Grant - Jane Stearns (4) |
| 14 | 3 NT | S | ♥ 4 | 9 | 400 | 0 | 0 | David Grant - Jane Stearns (4) |
| 15 | 4 ♥ | W* | ♣ 2 | 9 | 50 | 0 | 0 | David Grant - Jane Stearns (4) |
| 19 | 2 ♠ | E* | ♣ 8 | 9 | -140 | 3 | 50 | Paula Williamson - Tony Schicker (6) |
| 20 | 4 ♥ | S | ♣ K | 10 | 620 | 1 | 17 | Paula Williamson - Tony Schicker (6) |
| 21 | 3 NT | W* | ♦ 3 | 8 | 50 | 1 | 17 | Paula Williamson - Tony Schicker (6) |
* = contracts declared by your side