| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♠ | N* | 11 | 450 | 0 | 0 | Tulio Morin - Ivan-Iko Lubina (3) | |
| 2 | 3 ♥ | S* | 9 | 140 | 0 | 0 | Tulio Morin - Ivan-Iko Lubina (3) | |
| 3 | 3 ♠ | E | 11 | -200 | 0 | 0 | Tulio Morin - Ivan-Iko Lubina (3) | |
| 4 | 2 ♥ | W | 8 | -110 | 0 | 0 | Tulio Morin - Ivan-Iko Lubina (3) | |
| 5 | 1 ♠ | W | 7 | -80 | 0 | 0 | Tulio Morin - Ivan-Iko Lubina (3) | |
| 6 | 2 ♠ | S* | 11 | 200 | 0 | 0 | Tulio Morin - Ivan-Iko Lubina (3) | |
| 7 | 4 ♠ | S | 9 | -100 | 0 | 0 | Hrvoje Vidakovic - Vesna Andric (4) | |
| 8 | 4 ♥ | E* | 11 | -450 | 0 | 0 | Hrvoje Vidakovic - Vesna Andric (4) | |
| 9 | 3 ♣ | N | 7 | -100 | 0 | 0 | Hrvoje Vidakovic - Vesna Andric (4) | |
| 10 | 1 ♠ | E* | 7 | -80 | 0 | 0 | Hrvoje Vidakovic - Vesna Andric (4) | |
| 11 | 1 ♠ | E* | 6 | 50 | 0 | 0 | Hrvoje Vidakovic - Vesna Andric (4) | |
| 12 | 4 ♠ | E* | 10 | -420 | 0 | 0 | Hrvoje Vidakovic - Vesna Andric (4) |
* = contracts declared by your side