| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 NT | S | ♥ K | 7 | -50 | 7 | 70 | 9657797 - 2202395 (7) |
| 2 | 4 ♥ | E* | ♠ 8 | 10 | -420 | 7 | 70 | 9657797 - 2202395 (7) |
| 3 | 4 ♠ | W | ♣ 6 | 10 | -620 | 4 | 40 | 4564596 - 6720994 (9) |
| 4 | 3 ♥ | N* | ♣ T | 9 | 140 | 7 | 70 | 4564596 - 6720994 (9) |
| 5 | 2 ♣ | W* | ♦ 9 | 6 | 100 | 2 | 20 | 8197202 - 1804693 (4) |
| 6 | 3 ♠ | N | ♣ 2 | 9 | 140 | 7 | 70 | 8197202 - 1804693 (4) |
| 7 | 3 ♠ | E | ♥ J | 9 | -140 | 9 | 90 | 7382960 - 3729176 (2) |
| 8 | 5 ♠ | N* | ♦ A | 11 | 450 | 6 | 60 | 7382960 - 3729176 (2) |
| 9 | 4 ♠ | N* | ♥ A | 10 | 420 | 10 | 100 | 5925622 - 7509499 (13) |
| 10 | 2 ♠ | E | 9 | -140 | 7 | 70 | 5925622 - 7509499 (13) | |
| 13 | 3 NT | S* | ♠ J | 9 | 600 | 10 | 100 | 8086729 - 8901562 (12) |
| 14 | 4 ♣ | W | ♥ A | 10 | -130 | 0 | 0 | 8086729 - 8901562 (12) |
| 15 | 3 NT | E | ♣ K | 9 | -400 | 8 | 80 | n/a - n/a (10) |
| 16 | 2 ♥ | N* | ♠ 3 | 7 | -50 | 3 | 30 | n/a - n/a (10) |
| 17 | 6 NT | S* | ♥ Q | 13 | 1020 | 9 | 90 | 7662068 - 3333582 (5) |
| 18 | 4 ♥ | S* | ♣ T | 11 | 650 | 8 | 80 | 7662068 - 3333582 (5) |
| 19 | 3 NT | E* | ♠ 4 | 12 | -690 | 8 | 80 | 4820541 - 6080049 (1) |
| 20 | 2 ♠ | E* | ♣ 9 | 10 | -170 | 5 | 50 | 4820541 - 6080049 (1) |
| 21 | 4 ♠ | S | ♦ A | 11 | 650 | 0 | 0 | 7603843 - 7585047 (14) |
| 22 | 3 NT | N | ♦ J | 9 | 400 | 1 | 10 | 7603843 - 7585047 (14) |
| 23 | 3 ♥ | W* | ♠ K | 8 | 100 | 3 | 30 | 9212876 - 6130194 (11) |
| 24 | 3 NT | S | ♣ 4 | 6 | -150 | 10 | 100 | 9212876 - 6130194 (11) |
| 25 | 6 ♦ | S | ♣ A | 12 | 920 | 0 | 0 | 3 |
| 26 | 4 ♥ | W* | ♣ 5 | 9 | 100 | 5 | 50 | 3 |
* = contracts declared by your side