| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♥ | E | ♦ A | 7 | 50 | 8 | 80 | 4564596 - 6720994 (9) |
| 2 | 3 ♥ | E | ♣ 7 | 10 | -170 | 9 | 90 | 4564596 - 6720994 (9) |
| 3 | 4 ♠ | W* | ♦ 2 | 11 | -650 | 10 | 100 | 7382960 - 3729176 (2) |
| 4 | 3 ♥ | N | ♣ T | 9 | 140 | 3 | 30 | 7382960 - 3729176 (2) |
| 5 | 2 ♣ | W | ♦ 9 | 6 | 100 | 8 | 80 | 4619625 - 9870806 (8) |
| 6 | 3 ♠ | N* | ♣ 2 | 9 | 140 | 3 | 30 | 4619625 - 9870806 (8) |
| 9 | 3 ♠ | S* | ♥ 9 | 10 | 170 | 6 | 60 | 4820541 - 6080049 (1) |
| 10 | 4 ♠ | E | ♦ 4 | 10 | -620 | 2 | 20 | 4820541 - 6080049 (1) |
| 11 | 3 NT | S | ♦ 2 | 12 | 490 | 1 | 10 | n/a - n/a (10) |
| 12 | 3 ♥ | W* | ♦ A | 7 | 100 | 9 | 90 | n/a - n/a (10) |
| 13 | 2 ♦ | N | ♣ J | 11 | 150 | 2 | 20 | 7603843 - 7585047 (14) |
| 14 | 2 ♥ | N | ♣ 8 | 9 | 140 | 0 | 0 | 7603843 - 7585047 (14) |
| 15 | 2 NT | E* | ♣ K | 8 | -120 | 0 | 0 | 9657797 - 2202395 (7) |
| 16 | 2 ♥ | N | ♣ 7 | 8 | 110 | 0 | 0 | 9657797 - 2202395 (7) |
| 17 | 3 NT | S | ♥ 4 | 13 | 520 | 7 | 70 | 8086729 - 8901562 (12) |
| 18 | 4 ♥ | S | ♣ 5 | 11 | 650 | 2 | 20 | 8086729 - 8901562 (12) |
| 19 | 3 NT | E* | ♣ 9 | 11 | -660 | 4 | 40 | 3 |
| 20 | 2 NT | E* | ♥ Q | 8 | -120 | 2 | 20 | 3 |
| 21 | 4 ♠ | S* | ♥ 8 | 8 | -200 | 0 | 0 | 7662068 - 3333582 (5) |
| 22 | 2 NT | N* | ♥ 4 | 11 | 210 | 6 | 60 | 7662068 - 3333582 (5) |
| 23 | 2 ♠ | E* | ♦ A | 7 | 100 | 3 | 30 | 5925622 - 7509499 (13) |
| 24 | 4 ♥ | N | ♦ 4 | 8 | -100 | 8 | 80 | 5925622 - 7509499 (13) |
| 25 | 2 NT | N* | ♣ 5 | 11 | 210 | 0 | 0 | 9212876 - 6130194 (11) |
| 26 | 4 ♥ | W | ♣ T | 8 | 200 | 9 | 90 | 9212876 - 6130194 (11) |
* = contracts declared by your side