Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♥ | S | 9 | 140 | 1 | 8 | Ma?gorzata Milczarek - Witold Zago?d?on (6) | |
2 | 6 ♥ | W* | 11 | 50 | 2 | 17 | Ma?gorzata Milczarek - Witold Zago?d?on (6) | |
3 | 3 NT | E* | 10 | -630 | 11 | 92 | 21232 - 18844 (1) | |
4 | 5 ♥ | E* | 10 | 100 | 1 | 8 | 21232 - 18844 (1) | |
5 | 4 ♥ | N | 11 | 650 | 3 | 25 | 20612 - Wo?oszyn Nina (11) | |
6 | 5 ♣ | S | 10 | -50 | 4 | 33 | 20612 - Wo?oszyn Nina (11) | |
7 | 5 NT | S | 8 | -300 | 11 | 92 | Krzysztof Peret - 23597 (5) | |
8 | 4 ♥ | E* | 9 | 50 | 6 | 50 | Krzysztof Peret - 23597 (5) | |
9 | 3 ♥ | N* | 9 | 140 | 5 | 42 | S?awomir Peret - Dariusz Rupp (4) | |
10 | 5 ♠ | N* | 10 | -100 | 1 | 8 | S?awomir Peret - Dariusz Rupp (4) | |
11 | 2 ♠ | S* | 11 | 200 | 8 | 67 | Marian Ponikiewski - Zbroja Marian (8) | |
12 | 2 ♠ | W | 6 | 100 | 4 | 33 | Marian Ponikiewski - Zbroja Marian (8) | |
13 | * | 0 | 0 | 5 | 46 | n/a - n/a (13) | ||
14 | * | 0 | 0 | 5 | 46 | n/a - n/a (13) | ||
15 | 2 NT | W | 5 | 150 | 8 | 67 | Kutszy?ski Adam - 19962 (7) | |
16 | 1 NT | W | 8 | -120 | 5 | 42 | Kutszy?ski Adam - 19962 (7) | |
17 | 3 ♠ | N* | 10 | 170 | 9 | 75 | Marek Olszewski - 23187 (9) | |
18 | 3 ♠ | E | 8 | 50 | 9 | 75 | Marek Olszewski - 23187 (9) |
* = contracts declared by your side