Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | PASS | N* | 0 | 0 | 9 | 75 | Marian Ponikiewski - Zbroja Marian (8) | |
2 | 3 NT | E | 10 | -430 | 6 | 50 | Marian Ponikiewski - Zbroja Marian (8) | |
3 | * | 0 | 0 | 5 | 47 | n/a - n/a (13) | ||
4 | * | 0 | 0 | 5 | 47 | n/a - n/a (13) | ||
5 | 3 ♥ | N* | 11 | 200 | 4 | 33 | Ma?gorzata Milczarek - Witold Zago?d?on (6) | |
6 | 4 ♥ | S* | 9 | -50 | 8 | 67 | Ma?gorzata Milczarek - Witold Zago?d?on (6) | |
7 | 5 NT | S* | 8 | -300 | 1 | 8 | Berwid Jacek - Chyli?ski Andrzej (14) | |
8 | 4 ♥ | E | 9 | 50 | 6 | 50 | Berwid Jacek - Chyli?ski Andrzej (14) | |
9 | 2 ♥ | N | 9 | 140 | 7 | 58 | Mystkowska Teresa - Mystkowski Leszek (3) | |
10 | 5 ♠ | S | 11 | 650 | 3 | 25 | Mystkowska Teresa - Mystkowski Leszek (3) | |
11 | 4 ♠ | N | 11 | 450 | 1 | 8 | 21232 - 18844 (1) | |
12 | 1 ♥ | N | 9 | 140 | 3 | 25 | 21232 - 18844 (1) | |
13 | 3 NT | S | 6 | -300 | 11 | 92 | 20612 - Wo?oszyn Nina (11) | |
14 | 2 ♦ | W* | 8 | -90 | 11 | 92 | 20612 - Wo?oszyn Nina (11) | |
15 | PASS | N | 0 | 0 | 9 | 75 | Piotr Filinger - W?odek Buczkowski (2) | |
16 | PASS | N | 0 | 0 | 5 | 42 | Piotr Filinger - W?odek Buczkowski (2) | |
17 | 4 ♠ | N* | 9 | -50 | 1 | 8 | S?awomir Peret - Dariusz Rupp (4) | |
18 | 2 ♠ | W | 8 | -110 | 6 | 50 | S?awomir Peret - Dariusz Rupp (4) |
* = contracts declared by your side