| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | N | ♣ 4 | 8 | -50 | 0 | 0 | SOHEILA - SHIRIN (6) |
| 2 | 4 ♠x | N | ♥ 3 | 10 | 790 | 0 | 0 | SOHEILA - SHIRIN (6) |
| 3 | 3 NT | W* | ♣ 4 | 10 | -630 | 1 | 50 | SOHEILA - SHIRIN (6) |
| 4 | 3 ♠ | W* | 9 | -140 | 0 | 0 | SOHEILA - SHIRIN (6) | |
| 5 | * | 0 | 0 | 0.67 | 33 | SOHEILA - SHIRIN (6) | ||
| 11 | PASS | N* | 0 | 0 | 4 | 100 | HAMID NADERI - MASOUD (2) | |
| 12 | * | 0 | 0 | 0.67 | 17 | HAMID NADERI - MASOUD (2) | ||
| 13 | * | 0 | 0 | 0.67 | 17 | HAMID NADERI - MASOUD (2) | ||
| 14 | * | 0 | 0 | 0.67 | 17 | HAMID NADERI - MASOUD (2) | ||
| 15 | * | 0 | 0 | 0.67 | 17 | HAMID NADERI - MASOUD (2) | ||
| 16 | 2 ♠ | E | ♥ A | 9 | -140 | 0 | 0 | NADER NADERI - MIRO BACTASHI (3) |
| 17 | 3 NT | W | ♣ K | 9 | -400 | 0 | 0 | NADER NADERI - MIRO BACTASHI (3) |
| 18 | 2 ♠ | S* | 6 | -200 | 0 | 0 | NADER NADERI - MIRO BACTASHI (3) | |
| 19 | 5 ♣ | W | ♠ 2 | 13 | -640 | 1 | 50 | NADER NADERI - MIRO BACTASHI (3) |
| 20 | 1 ♠ | S* | ♣ 4 | 8 | 110 | 2 | 100 | NADER NADERI - MIRO BACTASHI (3) |
| 21 | 2 ♠ | N | ♥ 3 | 9 | 140 | 0 | 0 | NAHID GOGANI - GORDON DALVAND (4) |
| 22 | 2 NT | N | ♦ 7 | 8 | 120 | 2 | 100 | NAHID GOGANI - GORDON DALVAND (4) |
| 23 | 2 ♠ | N | ♥ 4 | 10 | 170 | 0 | 0 | NAHID GOGANI - GORDON DALVAND (4) |
| 24 | 4 ♥ | S | ♦ 8 | 11 | 450 | 0 | 0 | NAHID GOGANI - GORDON DALVAND (4) |
| 25 | 3 ♣ | W* | 10 | -130 | 0 | 0 | NAHID GOGANI - GORDON DALVAND (4) |
* = contracts declared by your side