| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♥ | W* | ♣ 2 | 4 | 200 | 1 | 3 | 8970556 - 4 (12) |
| 2 | 3 ♣ | E* | ♣ 2 | 9 | -110 | 13 | 41 | 8970556 - 4 (12) |
| 3 | 3 NT | W | 12 | -690 | 1 | 3 | 5254302 - 5254310 (10) | |
| 4 | 4 ♥ | W | 10 | -620 | 11 | 34 | 5254302 - 5254310 (10) | |
| 5 | 3 ♥ | N | ♦ 8 | 9 | 140 | 5 | 16 | 5853923 - 8701598 (8) |
| 6 | 4 ♠ | E* | ♣ A | 10 | -620 | 8 | 25 | 5853923 - 8701598 (8) |
| 7 | 3 NT | E* | ♣ 4 | 4 | 500 | 0 | 0 | 4813715 - 8652295 (3) |
| 8 | 3 ♣ | E* | ♥ A | 8 | 50 | 9 | 28 | 4813715 - 8652295 (3) |
| 9 | 3 NT | S | ♥ 4 | 8 | -50 | 19 | 59 | 3806545 - 3873781 (9) |
| 10 | 4 ♠ | N | 10 | 620 | 27 | 84 | 3806545 - 3873781 (9) | |
| 11 | 7 ♦ | S* | ♥ A | 12 | -50 | 2 | 6 | 8472467 - 7922698 (7) |
| 12 | 5 ♣ | S* | 8 | -300 | 0 | 0 | 8472467 - 7922698 (7) | |
| 13 | 4 ♦ | N* | ♥ 3 | 11 | 150 | 15 | 47 | 4743458 - 809070 (5) |
| 14 | 4 ♠ | S* | 8 | -100 | 2 | 6 | 4743458 - 809070 (5) | |
| 15 | 4 ♠ | N* | ♥ 6 | 8 | -200 | 7 | 22 | 1353462 - 8024006 (4) |
| 16 | 1 NTx | W | 8 | -380 | 0 | 0 | 1353462 - 8024006 (4) | |
| 17 | 5 ♦ | S | ♥ J | 11 | 400 | 3 | 9 | 9731520 - n/a (11) |
| 18 | 2 NT | E* | ♥ 4 | 6 | 100 | 11 | 34 | 9731520 - n/a (11) |
| 19 | 4 ♠ | W | ♦ Q | 10 | -620 | 0 | 0 | 6075363 - 8192693 (2) |
| 20 | 3 ♥ | W | 12 | -230 | 17 | 53 | 6075363 - 8192693 (2) | |
| 21 | 4 ♠ | E* | ♥ K | 10 | -420 | 25 | 78 | 7001274 - 9554017 (6) |
| 22 | 4 ♥ | E* | ♦ Q | 8 | 200 | 7 | 22 | 7001274 - 9554017 (6) |
* = contracts declared by your side