| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 ♥ | N | ♣ 2 | 10 | 420 | 0 | 0 | David Cliffe - Mo Smith (11) |
| 4 | 2 ♥ | W* | ♠ T | 9 | -140 | 4 | 100 | David Cliffe - Mo Smith (11) |
| 7 | 3 ♣ | S* | ♦ 7 | 10 | 130 | 4 | 67 | Jasper Bardon - Monique Browne (2) |
| 8 | 1 NT | N* | ♣ 4 | 7 | 90 | 4 | 67 | Jasper Bardon - Monique Browne (2) |
| 9 | 5 ♦ | S | ♥ 5 | 11 | 400 | 0 | 0 | Susan Lyddon - Larry Rynsard (1) |
| 10 | 2 ♥ | N | ♦ K | 7 | -100 | 4 | 100 | Susan Lyddon - Larry Rynsard (1) |
| 13 | 4 ♠ | W* | ♣ Q | 9 | 100 | 2 | 33 | Oliver Jerome - Ron Rose (10) |
| 14 | 3 ♠ | W* | ♥ Q | 8 | 50 | 6 | 100 | Oliver Jerome - Ron Rose (10) |
| 15 | 4 ♥ | E | ♣ K | 9 | 50 | 4 | 67 | Keith Branchflower - Fran Branchflower (7) |
| 16 | 4 ♥ | W | ♦ T | 10 | -620 | 2 | 33 | Keith Branchflower - Fran Branchflower (7) |
* = contracts declared by your side