| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♥ | E* | ♦ K | 6 | 100 | 0 | 0 | Oliver Jerome - Ron Rose (10) |
| 2 | 2 ♦ | S | ♠ 4 | 8 | 90 | 0 | 0 | Oliver Jerome - Ron Rose (10) |
| 5 | 2 NT | E* | ♣ 7 | 8 | -120 | 0 | 0 | Piers Merritt - Yvette Poundall (3) |
| 6 | 2 ♥ | N | ♠ 4 | 10 | 170 | 4 | 100 | Piers Merritt - Yvette Poundall (3) |
| 7 | 3 ♣ | S | ♦ 7 | 10 | 130 | 2 | 33 | Martin Angold - Barbara Angold (8) |
| 8 | 1 NT | N | ♣ 4 | 7 | 90 | 2 | 33 | Martin Angold - Barbara Angold (8) |
| 11 | 2 ♠ | S* | ♥ A | 7 | -50 | 3 | 75 | Stuart Johnson - David Richardson (9) |
| 12 | 2 ♦ | S* | ♣ 6 | 6 | -200 | 0 | 0 | Stuart Johnson - David Richardson (9) |
| 15 | 3 ♠ | N | ♥ 7 | 6 | -300 | 6 | 100 | Annie Atherton - Petra Morgan (4) |
| 16 | 2 ♠ | E* | ♦ A | 10 | -170 | 2 | 33 | Annie Atherton - Petra Morgan (4) |
| 17 | 2 NT | N | ♠ 3 | 9 | 150 | 0 | 0 | Hilary Scott - Phil Newman (12) |
| 18 | 4 ♥ | S | ♦ 9 | 10 | 620 | 2 | 50 | Hilary Scott - Phil Newman (12) |
* = contracts declared by your side