| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 ♥ | N | ♣ 9 | 4 | -200 | 4 | 100 | Helen Bellamy - Terri Parkes (2) |
| 2 | 1 ♥ | E* | ♠ K | 7 | -80 | 0 | 0 | Helen Bellamy - Terri Parkes (2) |
| 5 | 6 ♥ | N | ♦ A | 11 | -100 | 5 | 83 | Gary Ellis - Evelyn Thurlby (1) |
| 6 | 2 ♣ | S | ♠ 7 | 10 | 130 | 1 | 17 | Gary Ellis - Evelyn Thurlby (1) |
| 9 | 2 NT | N* | ♣ 9 | 9 | 150 | 2 | 33 | Allan Coombs - Wendy Crozier (7) |
| 10 | 4 ♥ | E | ♠ J | 10 | -620 | 3 | 50 | Allan Coombs - Wendy Crozier (7) |
| 13 | 3 NT | N | ♦ 3 | 8 | -100 | 5 | 83 | David Smith - Kirsti Airikkala (3) |
| 14 | 3 NT | W* | ♥ 7 | 10 | -430 | 4 | 50 | David Smith - Kirsti Airikkala (3) |
| 15 | 3 NT | E* | ♣ Q | 10 | -430 | 6 | 75 | Richard Whitaker - Cliff Jarvis (12) |
| 17 | 4 ♥ | N | ♦ 9 | 9 | -50 | 2 | 33 | Janette Bartholome - Jim Bartholomew (4) |
| 18 | 2 ♠ | N | ♥ 7 | 10 | 170 | 0 | 0 | Janette Bartholome - Jim Bartholomew (4) |
| 19 | 1 ♥ | S* | ♠ A | 7 | 80 | 4 | 100 | Tony Salzman - Ann Salzman (9) |
| 20 | 1 ♦ | E | ♣ J | 9 | -110 | 1 | 25 | Tony Salzman - Ann Salzman (9) |
| 21 | 1 NT | E* | ♠ 3 | 10 | -180 | 2 | 33 | Jennie Topping - Viv Foreman (5) |
| 22 | 2 ♦ | S | ♥ 9 | 11 | 150 | 5 | 83 | Jennie Topping - Viv Foreman (5) |
* = contracts declared by your side