| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 ♥ | N* | ♠ 7 | 8 | 110 | 2 | 50 | Pawel Duda - 50 (5) |
| 11 | 2 NT | N* | ♠ 3 | 10 | 180 | 1 | 25 | Pawel Duda - 50 (5) |
| 12 | 2 ♠ | E | ♦ Q | 9 | -140 | 1 | 25 | Pawel Duda - 50 (5) |
| 13 | 2 ♠ | N | ♦ J | 8 | 110 | 3 | 50 | Zenon Wozniak - Jan Kolano (3) |
| 14 | 3 ♦ | S | ♣ 9 | 11 | 150 | 1 | 25 | Zenon Wozniak - Jan Kolano (3) |
| 15 | 4 ♦ | S | ♣ 7 | 10 | 130 | 3 | 75 | Zenon Wozniak - Jan Kolano (3) |
| 16 | 4 ♥ | S | ♣ 4 | 10 | 420 | 0 | 0 | Zenon Gradzik - Marek Migas (9) |
| 17 | 4 ♠ | W* | ♦ 6 | 12 | -480 | 4 | 100 | Zenon Gradzik - Marek Migas (9) |
| 18 | 5 ♣ | S | ♠ Q | 12 | 620 | 3 | 75 | Zenon Gradzik - Marek Migas (9) |
* = contracts declared by your side