Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♠ | E* | ♦ 9 | 10 | -420 | 8 | 67 | Pat Loftin - Bill Walker (2) |
2 | 1 NT | S | ♠ K | 6 | -100 | 2 | 17 | Pat Loftin - Bill Walker (2) |
3 | 4 ♥ | S | ♦ 4 | 8 | -100 | 11 | 92 | Janet Day - Linda Thomas (6) |
4 | 3 ♣ | E* | ♦ 7 | 10 | -130 | 8 | 67 | Janet Day - Linda Thomas (6) |
5 | 3 ♥ | W* | ♠ 5 | 8 | 50 | 2 | 17 | Barry Steere - Hiyam Warren (3) |
6 | 4 ♠ | N | ♣ 9 | 10 | 420 | 3 | 25 | Barry Steere - Hiyam Warren (3) |
7 | 2 ♠x | W* | ♣ A | 6 | 500 | 2 | 17 | Nigel Reid - Sue Fowler (11) |
8 | 3 ♠ | E* | ♥ Q | 8 | 50 | 4 | 33 | Nigel Reid - Sue Fowler (11) |
9 | 5 ♦ | N | 9 | -100 | 1 | 8 | Mo Gordon - Carolyn Leventon (4) | |
10 | 4 ♥ | N | 11 | 650 | 6 | 50 | Mo Gordon - Carolyn Leventon (4) | |
11 | 3 NT | S* | ♠ 2 | 10 | 430 | 10 | 83 | Kerry Coleman - Sarah Graveson (7) |
12 | 4 ♠ | W | ♦ T | 11 | -450 | 5 | 42 | Kerry Coleman - Sarah Graveson (7) |
13 | 3 NT | W | ♠ 8 | 11 | -660 | 0 | 0 | Chris Pankhurst - Jo Pankhurst (12) |
14 | 2 ♠ | N* | ♦ A | 8 | 110 | 0 | 0 | Chris Pankhurst - Jo Pankhurst (12) |
15 | 4 ♠ | S | ♣ 8 | 10 | 620 | 3 | 25 | Diana Harvey - John Gavin (1) |
16 | 1 NT | S | ♠ 4 | 7 | 90 | 4 | 33 | Diana Harvey - John Gavin (1) |
17 | 4 ♠ | S | ♣ 3 | 7 | -150 | 6 | 50 | Gary Ellis - Evelyn Thurlby (5) |
18 | 2 ♦ | W* | ♠ 5 | 7 | 50 | 8 | 67 | Gary Ellis - Evelyn Thurlby (5) |
* = contracts declared by your side